Compare any two cameras
Pick any two of the 15 cameras with their own page here to see them side by side in the same table our comparison pages use, every value linked to where it was published. Shown first: the Fujifilm X-M5 and the Fujifilm X-T50.
Specifications
The Fujifilm X-M5 and the Fujifilm X-T50, side by side.
| Specifications | Fujifilm X-M5 | Fujifilm X-T50 |
|---|---|---|
| Sensor size | 23.5 x 15.6 mm1 | 23.5 x 15.7 mm2 |
| Resolution | 26.1 MP1 | 40.2 MP2 |
| In-body stabilization | No1 | Yes2 |
| Weight | 355 g (with battery and card)1 | 438 g (with battery and card)2 |
| Viewfinder | No1 | Yes2 |
| Fastest burst | 30 fps (1.25x Crop)1 | 20 fps (1.29x Crop, Electronic Shutter)2 |
| Sensor type | X-Trans CMOS 41 | X-Trans CMOS 5 HR2 |
| In-body stabilization effect | No in-body stabilization | 7 stops2 |
| Viewfinder resolution | No viewfinder | 2.36 million dots2 |
| Viewfinder magnification | No viewfinder | 0.62x (35mm equivalent)3 |
| Rear screen | Vari-angle4 | Tilting2 |
| Screen resolution | 1.04 million dots1 | 1.84 million dots2 |
| Lowest native ISO | ISO 1601 | ISO 125 (Still pictures, Standard output sensitivity)3 |
| Highest native ISO | ISO 128001 | ISO 12800 (Still pictures, Standard output sensitivity)3 |
| Fastest shutter speed | 1/4000 s mechanical, 1/32000 s electronic1 | 1/4000 s mechanical, 1/180000 s electronic2 |
| Autofocus detects | animals, birds, cars, motorcycles, airplanes, trains1 | animals, birds, cars, motorcycles, bikes, airplanes, trains2 |
| Rated shots per charge | 330 (rear screen, CIPA, Normal Mode)1 | 305 (rear screen, CIPA, Normal Mode)2 |
| Card slot | SD (UHS-I)1 | SD (UHS-I/II)2 |
| Headphone jack | Yes1 | No (headphones only through a USB adapter)3 |
| USB port | USB-C (10 Gbps)1 | USB-C (USB 3.2 Gen2x1)2 |
| Dimensions (W x H x D) | 111.9 x 66.6 x 38.0 mm1 | 123.8 x 84 x 48.8 mm2 |
| Weight, body only | 307 g (body only, Excluding Battery And Memory Card)1 | 389 g2 |
| Built-in flash | No1 | Yes2 |
Same on both
Where each value comes from
- Fujifilm camera specifications: Fujifilm X-M5, checked 2026-10-06
- Fujifilm camera specifications: Fujifilm X-T50, checked 2026-10-06
- FUJIFILM online owner's manuals: Fujifilm X-T50, checked 2026-10-06
- FUJIFILM online owner's manuals: Fujifilm X-M5, checked 2026-10-06
- Lensfun camera database, checked 2026-10-06
Comparisons with their own page
Sources
- FUJIFILM online owner's manuals, checked Oct 6, 2026
- Fujifilm camera specifications, checked Oct 6, 2026
- Lensfun camera database, checked Oct 6, 2026 (CC BY-SA 3.0)
- Sony Help Guides (helpguide.sony.net), checked Oct 15, 2026
- Sony Japan news releases (sony.jp), checked Oct 11, 2026
- Sony Japan camera specifications (sony.jp), checked Oct 6, 2026
- Wikidata, checked Oct 6, 2026 (CC0 1.0)
- www.sony.com, cited by Wikidata for Announced (Wikidata checked Oct 6, 2026; we didn't read this page)
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
The two you pick, with the rows and rules of our comparison pages and no pick; each value links where it was published. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.