X-M5 Fujifilm X-M5 vs X-T50 Fujifilm X-T50
Fujifilm X-M5 vs Fujifilm X-T50: our pick for most people is the Fujifilm X-T50. Pick the Fujifilm X-M5 if you carry it all day or travel light, or you shoot sport, wildlife or children (weight: 355 g (with battery and card) vs 438 g (with battery and card); fastest burst: 30 fps (1.25x Crop) vs 20 fps (1.29x Crop, Electronic Shutter)). Pick the Fujifilm X-T50 if you crop hard or print big, you shoot handheld with unstabilized lenses, or you shoot in bright light or like framing at your eye (resolution: 26.1 MP vs 40.2 MP; in-body stabilization: No vs Yes; viewfinder: No vs Yes). Too close to call (rated shots per charge: 330 (rear screen, CIPA, Normal Mode) vs 305 (rear screen, CIPA, Normal Mode)).
The pick, in points
Lead for a pick: 1Fujifilm X-M5
2points
Wins on weight and fastest burst.
Fujifilm X-T50
4.5points
Wins on resolution, in-body stabilization and viewfinder.
Each real difference scores its importance for the side that wins it; a lead under 1 is “it depends”. How the weights work
The Fujifilm X-T50 on its ownThe Fujifilm X-M5 on its ownAll Cameras
Where they differ
6 of 32 specsEach bar is the gap as a share of the smaller value, on one scale from 0 to 100%; an arrow end is a gap past 100%. The dashed tick marks where a gap starts to count.
Resolution
Importance 2
Fujifilm X-M526.1 MP1Fujifilm X-T5040.2 MP2
14.1 MP apart (54%), to the Fujifilm X-T50
2points
Viewfinder
Importance 1.5
Fujifilm X-M5No1Fujifilm X-T50Yes2
Only the Fujifilm X-T50 has it
1.5points
In-body stabilization
Importance 1
Fujifilm X-M5No1Fujifilm X-T50Yes2
Only the Fujifilm X-T50 has it
1points
Weight
Importance 1
Fujifilm X-M5355 g1with battery and cardFujifilm X-T50438 g2with battery and card
83 g apart (23.4%), to the Fujifilm X-M5
1points
Fastest burst
Importance 1
Fujifilm X-M530 fps11.25x CropFujifilm X-T5020 fps21.29x Crop, Electronic Shutter
10 fps apart (50%), to the Fujifilm X-M5
1points
Rated shots per charge
Importance 1
Fujifilm X-M53301rear screen, CIPA, Normal ModeFujifilm X-T503052rear screen, CIPA, Normal Mode
25 apart (8.2%), under the 15% bar
0points
Also different, no weight reads them4
Sensor narrow side
Fujifilm X-M515.6 mm1Fujifilm X-T5015.7 mm2
0.1 mm apart (0.6%)
Not weighted
Screen resolution
Fujifilm X-M51.04 million dots1Fujifilm X-T501.84 million dots2
0.8 million dots apart (76.9%)
Not weighted
Lowest native ISO
Fujifilm X-M5ISO 1601Fujifilm X-T50ISO 1253Still pictures, Standard output sensitivity
35 apart (28%)
Not weighted
Weight, body only
Fujifilm X-M5307 g1body only, Excluding Battery And Memory CardFujifilm X-T50389 g2
82 g apart (26.7%)
Not weighted
Specifications
| Specifications | Fujifilm X-M5 | Fujifilm X-T50 |
|---|---|---|
| Sensor size | 23.5 x 15.6 mm1 | 23.5 x 15.7 mm2 |
| Resolution | 26.1 MP1 | 40.2 MP2 |
| In-body stabilization | No1 | Yes2 |
| Weight | 355 g (with battery and card)1 | 438 g (with battery and card)2 |
| Viewfinder | No1 | Yes2 |
| Fastest burst | 30 fps (1.25x Crop)1 | 20 fps (1.29x Crop, Electronic Shutter)2 |
| Sensor type† | X-Trans CMOS 41 | X-Trans CMOS 5 HR2 |
| In-body stabilization effect | No in-body stabilization | 7 stops2 |
| Viewfinder resolution | No viewfinder | 2.36 million dots2 |
| Viewfinder magnification | No viewfinder | 0.62x (35mm equivalent)3 |
| Rear screen | Vari-angle4 | Tilting2 |
| Screen resolution | 1.04 million dots1 | 1.84 million dots2 |
| Lowest native ISO | ISO 1601 | ISO 125 (Still pictures, Standard output sensitivity)3 |
| Highest native ISO | ISO 128001 | ISO 12800 (Still pictures, Standard output sensitivity)3 |
| Fastest shutter speed† | 1/4000 s mechanical, 1/32000 s electronic1 | 1/4000 s mechanical, 1/180000 s electronic2 |
| Autofocus detects† | animals, birds, cars, motorcycles, airplanes, trains1 | animals, birds, cars, motorcycles, bikes, airplanes, trains2 |
| Rated shots per charge | 330 (rear screen, CIPA, Normal Mode)1 | 305 (rear screen, CIPA, Normal Mode)2 |
| Card slot† | SD (UHS-I)1 | SD (UHS-I/II)2 |
| Headphone jack | Yes1 | No (headphones only through a USB adapter)3 |
| USB port† | USB-C (10 Gbps)1 | USB-C (USB 3.2 Gen2x1)2 |
| Dimensions (W x H x D) | 111.9 x 66.6 x 38.0 mm1 | 123.8 x 84 x 48.8 mm2 |
| Weight, body only | 307 g (body only, Excluding Battery And Memory Card)1 | 389 g2 |
| Built-in flash | No1 | Yes2 |
Full specifications, side by side†
Show all 144 rows
| Full specifications, side by side | Fujifilm X-M51 | Fujifilm X-T502 |
|---|---|---|
| Model name | FUJIFILM X-M5 | FUJIFILM X-T50 |
| Lens mount | FUJIFILM X mount | FUJIFILM X mount |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR, primary color filter |
| Effective pixels | 26.1 millions pixels | 40.2 millions pixels |
| Recorded pixels | 4416 x 2944 ([M] 3:2) | 7728 x 5152 ([L] 3:2) |
| Recorded pixels | 3120 x 2080 ([S] 3:2) | 5472 x 3648 ([M] 3:2) |
| Sensor cleaning system | Ultra Sonic Vibration | Ultra Sonic Vibration |
| Image processing engine | X-Processor 5 | X-Processor 5 |
| Still image format | HEIF (4:2:2 10bit) | HEIF (4:2:2 10bit) |
| Still image format | RAW (14bit RAW (RAF original format)) | RAW (14bit RAW (RAF original format)) |
| Still image format | TIFF (8bit / 16bit RGB (In-camera Raw Conversion Only)) | TIFF (8bit / 16bit RGB (In-camera Raw Conversion Only)) |
| Recorded pixels | 6240 x 4160 ([L] 3:2) | 3888 x 2592 ([S] 3:2) |
| ISO sensitivity | ISO80 (Still Image Extended Output) | ISO64 (Still Image Extended Output) |
| ISO sensitivity | ISO100 (Still Image Extended Output) | ISO80 (Still Image Extended Output) |
| ISO sensitivity | ISO125 (Still Image Extended Output) | ISO100 (Still Image Extended Output) |
| ISO sensitivity | ISO25600 (Still Image Extended Output) | ISO25600 (Still Image Extended Output) |
| ISO sensitivity | ISO51200 (Still Image Extended Output) | ISO51200 (Still Image Extended Output) |
| ISO sensitivity | ISO25600 (Movie Extended Output) | ISO25600 (Movie Extended Output) |
| White balance | White balance: White Priority (Auto) | White balance mode: White Priority (Auto) |
| White balance | White balance: Ambience Priority (Auto) | White balance mode: Ambience Priority (Auto) |
| Video compression | Video compression: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) | Video compression codec: HEVC/H.265 (MOV) |
| Video compression | Video compression: MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) | Video compression codec: MPEG-4 AVC/H.264 (MOV) |
| Metering mode | Multi (TTL 256-zone metering) | Multi (TTL 256-zone metering) |
| Metering mode | Spot (TTL 256-zone metering) | Spot (TTL 256-zone metering) |
| Metering mode | Average (TTL 256-zone metering) | Average (TTL 256-zone metering) |
| Metering mode | Center Weighted (TTL 256-zone metering) | Center Weighted (TTL 256-zone metering) |
| Exposure mode | A (Aperture Priority AE) | A (Aperture Priority AE) |
| Exposure mode | S (Shutter Speed Priority AE) | S (Shutter Speed Priority AE) |
| Exposure mode | M (Manual Exposure) | M (Manual Exposure) |
| Exposure compensation | -2.0EV~+2.0EV 1/3EV step (Movie) | -2.0EV~+2.0EV 1/3EV step (Movie) |
| Exposure mode | P (Program AE) | P (Program AE) |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter A Mode) | 30sec. to 1/4000sec. (Mechanical Shutter A Mode) |
| Shutter speed range | 15min. to 1/4000sec. (Mechanical Shutter S/M Mode) | 15min. to 1/4000sec. (Mechanical Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical Shutter Bulb) | up to 60min. (Mechanical Shutter Bulb) |
| Shutter speed range | 30sec. to 1/32000sec. (Electronic Shutter P Mode) | 30sec. to 1/180000sec. (Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/32000sec. (Electronic Shutter A Mode) | 30sec. to 1/180000sec. (Electronic Shutter A Mode) |
| Shutter speed range | 15min. to 1/32000sec. (Electronic Shutter S/M Mode) | 15min. to 1/180000sec. (Electronic Shutter S/M Mode) |
| Shutter speed range | 1sec. Fixed (Electronic Shutter Bulb) | 1sec. Fixed (Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter P Mode) | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter P Mode) |
| Shutter speed range | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter A Mode) | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter A Mode) |
| Shutter speed range | 15min. to 1/4000sec. (Electronic Front Curtain Shutter S/M Mode) | 15min. to 1/4000sec. (Electronic Front Curtain Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Electronic Front Curtain Shutter Bulb) | up to 60min. (Electronic Front Curtain Shutter Bulb) |
| Shutter speed range | 30sec. to 1/32000sec. (Mechanical + Electronic Shutter P Mode) | 30sec. to 1/180000sec. (Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/32000sec. (Mechanical + Electronic Shutter A Mode) | 30sec. to 1/180000sec. (Mechanical + Electronic Shutter A Mode) |
| Shutter speed range | 15min. to 1/32000sec. (Mechanical + Electronic Shutter S/M Mode) | 15min. to 1/180000sec. (Mechanical + Electronic Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical + Electronic Shutter Bulb) | up to 60min. (Mechanical + Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/4000sec. (E-front + Mechanical Shutter P Mode) | 30sec. to 1/4000sec. (E-front + Mechanical Shutter P Mode) |
| Shutter speed range | 30sec. to 1/32000sec. (E-front + Mechanical + Electronic Shutter P Mode) | 30sec. to 1/180000sec. (E-front + Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 1/4000sec. to 1/24 sec. (Movie 6.2K) | 1/4000sec. to 1/24 sec. (Movie 6.2K) |
| Shutter speed range | 1/4000sec. to 1/24 sec. (Movie 4K/DCI4K) | 1/4000sec. to 1/4 sec. (Movie 4K/DCI4K) |
| Shutter speed range | 1/4000sec. to 1/24 sec. (Movie FHD) | 1/4000sec. to 1/4 sec. (Movie FHD) |
| Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Still) | -5.0EV~+5.0EV 1/3EV step (Still) |
| Shutter type | Focal Plane Shutter | Focal Plane Shutter |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter P Mode) | 4sec. to 1/4000sec. (Mechanical Shutter P Mode) |
| Video resolution | 2048 x 1080 (FHD 17:9) | 2048 x 1080 (FHD 17:9) |
| Flash sync speed | 1/180sec. or slower (Mechanical Shutter) | 1/180sec. or slower (Mechanical Shutter) |
| AE bracketing frames | 2 frames | 2 frames |
| AE bracketing frames | 3 frames | 3 frames |
| AE bracketing frames | 5 frames | 5 frames |
| AE bracketing frames | 7 frames | 7 frames |
| AE bracketing frames | 9 frames | 9 frames |
| Film simulation bracketing | Any 3 types of film simulation selectable | Any 3 types of film simulation selectable |
| Dynamic range bracketing | 100% | 100% |
| Dynamic range bracketing | 200% | 200% |
| Dynamic range bracketing | 400% | 400% |
| ISO bracketing | ISO sensitivity bracketing: ±1/3EV | ISO bracketing: ±1/3EV |
| ISO bracketing | ISO sensitivity bracketing: ±2/3EV | ISO bracketing: ±2/3EV |
| ISO bracketing | ISO sensitivity bracketing: ±1EV | ISO bracketing: ±1EV |
| White balance bracketing | ±1 | ±1 |
| White balance bracketing | ±2 | ±2 |
| White balance bracketing | ±3 | ±3 |
| Focus bracketing mode | AUTO | AUTO |
| Focus bracketing mode | MANUAL | MANUAL |
| Multiple exposure | Multiple exposure capability: Yes (Max. 9 frames) | Multiple exposure: Yes (Max. 9 frames) |
| Multiple exposure mode | Additive | Additive |
| Multiple exposure mode | Average | Average |
| Multiple exposure mode | Bright | Bright |
| Multiple exposure mode | Dark | Dark |
| HDR mode | HDR mode setting: AUTO | HDR mode: AUTO |
| HDR mode | HDR mode setting: 2 | HDR mode: 200% |
| HDR mode | HDR mode setting: 4 | HDR mode: 400% |
| HDR mode | HDR mode setting: 8 | HDR mode: 800% |
| HDR mode | HDR mode setting: 800% + | HDR mode: 800%+ |
| AF frame selection | Single Point AF | Single Point AF |
| AF frame selection | Zone AF | Zone AF |
| AF frame selection | All | All |
| AF frame size | AF frame size: 13×9 / 25×17 (Single Point AF) | AF frame size feature: Changeable size of AF frame (Single Point AF) |
| Subject detection | Subject detection: Yes (Animal/ | Subject detection availability: Yes |
| Flash mode | MULTI (When EF-X500 is set) | MULTI (When EF-X500 is set) |
| Hot shoe | Hot shoe: Yes (Dedicated TTL Flash compatible) | Hot shoe compatibility: Yes (Dedicated TTL Flash compatible) |
| Hot shoe | Hot shoe presence: Yes | Hot shoe: Yes |
| LCD monitor aspect ratio | 3:2 | 3:2 |
| LCD monitor resolution | Approx. 1.04 million dots | Approx. 1.84 million dots |
| Touch screen mode | Shooting Mode | Shooting Mode |
| Touch screen mode | Playback Mode | Playback Mode |
| Touch function | Swipe (Playback Mode) | Swipe (Playback Mode) |
| Touch function | Pinch-in / Pinch-out (Playback Mode) | Pinch-in / Pinch-out (Playback Mode) |
| Touch function | Double-tap (Playback Mode) | Double-tap (Playback Mode) |
| Touch function | Drag (Playback Mode) | Drag (Playback Mode) |
| Video compression | Video compression: MPEG-4 AVC/H.264, AAC (MP4) | Video compression codec: MPEG-4 AVC/H.264 (MP4) |
| Video file size | 2048 x 1080 (Full HD(17:9)) | 2048 x 1080 (Full HD(17:9)) |
| Video frame rate | 59.94p (Full HD(17:9)) | 59.94p (Full HD(17:9)) |
| Video frame rate | 50p (Full HD(17:9)) | 50p (Full HD(17:9)) |
| Video frame rate | 29.97p (Full HD(17:9)) | 29.97p (Full HD(17:9)) |
| Video frame rate | 25p (Full HD(17:9)) | 25p (Full HD(17:9)) |
| Video frame rate | 24p (Full HD(17:9)) | 24p (Full HD(17:9)) |
| Video frame rate | 23.98p (Full HD(17:9)) | 23.98p (Full HD(17:9)) |
| Video file size | 1920 x 1080 (Full HD(16:9)) | 1920 x 1080 (Full HD(16:9)) |
| Video frame rate | 59.94p (Full HD(16:9)) | 59.94p (Full HD(16:9)) |
| Video frame rate | 50p (Full HD(16:9)) | 50p (Full HD(16:9)) |
| Video frame rate | 29.97p (Full HD(16:9)) | 29.97p (Full HD(16:9)) |
| Video frame rate | 25p (Full HD(16:9)) | 25p (Full HD(16:9)) |
| Video frame rate | 24p (Full HD(16:9)) | 24p (Full HD(16:9)) |
| Video frame rate | 23.98p (Full HD(16:9)) | 23.98p (Full HD(16:9)) |
| Video file size | 2048 x 1080 (Full HD(17:9) High Speed Rec.) | 2048 x 1080 (Full HD(17:9) High Speed Rec.) |
| Video frame rate | 240p (Full HD(17:9) High Speed Rec.) | 240p (Full HD(17:9) High Speed Rec.) |
| Video frame rate | 200p (Full HD(17:9) High Speed Rec.) | 200p (Full HD(17:9) High Speed Rec.) |
| Video frame rate | 120p (Full HD(17:9) High Speed Rec.) | 120p (Full HD(17:9) High Speed Rec.) |
| Video frame rate | 100p (Full HD(17:9) High Speed Rec.) | 100p (Full HD(17:9) High Speed Rec.) |
| Video file size | 1920 x 1080 (Full HD(16:9) High Speed Rec.) | 1920 x 1080 (Full HD(16:9) High Speed Rec.) |
| Video frame rate | 240p (Full HD(16:9) High Speed Rec.) | 240p (Full HD(16:9) High Speed Rec.) |
| Video frame rate | 200p (Full HD(16:9) High Speed Rec.) | 200p (Full HD(16:9) High Speed Rec.) |
| Video frame rate | 120p (Full HD(16:9) High Speed Rec.) | 120p (Full HD(16:9) High Speed Rec.) |
| Video frame rate | 100p (Full HD(16:9) High Speed Rec.) | 100p (Full HD(16:9) High Speed Rec.) |
| Grain effect roughness | STRONG, WEAK, OFF | STRONG, WEAK, OFF |
| Grain effect size | LARGE, SMALL | LARGE, SMALL |
| Color chrome effect | STRONG, WEAK, OFF | STRONG, WEAK, OFF |
| Color chrome blue | STRONG, WEAK, OFF | STRONG, WEAK, OFF |
| Self-timer delay | Still image self-timer delay: 10sec. (Still) | Self-timer delay: 10sec. (Still) |
| Self-timer delay | Still image self-timer delay: 2sec. (Still) | Self-timer delay: 2sec. (Still) |
| Self-timer delay | Movie self-timer delay: 10sec. (Movie) | Self-timer delay: 5sec. (Movie) |
| Self-timer delay | Movie self-timer delay: 5sec. (Movie) | Self-timer delay: 3sec. (Movie) |
| Self-timer delay | Movie self-timer delay: 3sec. (Movie) | Self-timer delay: 10sec. (Movie) |
| Interval timer shooting | Interval timer shooting availability: Yes | Interval timer shooting: Yes |
| USB interface | USB interface specification: USB Type-C USB 10Gbps | USB interface: USB Type-C (USB3.2 Gen2x1) |
| Battery life still images | Still image battery life: Approx. 440 frames (Economy Mode) | Battery life still images: Approx. 390 frames (Economy Mode) |
| Battery life still images | Still image battery life: Approx. 330 frames (Normal Mode) | Battery life still images: Approx. 305 frames (Normal Mode) |
| Movie battery life | Movie battery life: Approx. 45min. (6.2K, 29.97p) | Battery life movie capture: Approx. 45min. (6.2K, 29.97p) |
| Movie battery life | Movie battery life: Approx. 45min. (Full HD, 59.94p) | Battery life movie capture: Approx. 45min. (Full HD, 59.94p) |
| Movie battery life | Movie battery life: Approx. 50min. (Full HD, 120P) | Battery life movie capture: Approx. 50min. (Full HD, 120P) |
| Continuance battery life movie | Continuous movie battery life: Approx. 65min. (6.2K, 29.97p) | Continuance battery life movie: Approx. 70min. (6.2K, 29.97p) |
| Continuance battery life movie | Continuous movie battery life: Approx. 80min. (Full HD, 59.94p) | Continuance battery life movie: Approx. 80min. (Full HD, 59.94p) |
| Minimum depth | Minimum camera depth: 33.5mm (Minimum Depth) | Minimum depth: 34.2mm (Minimum Depth) |
| Operating humidity | Operating humidity range: 10%~80% (no condensation) | Operating humidity: 10%~80% (no condensation) |
Rows only one maker lists: 805
Also on the Fujifilm X-M5 spec page1
| Image stabilizer | Yes (IS MODE BOOST (movie mode only)) |
|---|---|
| Recorded pixels | 6240 x 3512 ([L] 16:9) |
| Recorded pixels | 4160 x 4160 ([L] 1:1) |
| Recorded pixels | 4416 x 2488 ([M] 16:9) |
| Recorded pixels | 2944 x 2944 ([M] 1:1) |
| Recorded pixels | 3120 x 1760 ([S] 16:9) |
| Recorded pixels | 2080 x 2080 ([S] 1:1) |
| Memory card type | SD Card (-2GB) |
| Memory card type | SDHC Card (-32GB) |
| Memory card type | SDXC Card (-2TB) |
| Memory card type | UHS-I |
| Still image format | DCF |
| Still image format | JPEG (Exif Ver.2.32) |
| Dynamic range | AUTO / 100% / 200% / 400% (Still) |
| ISO restriction | DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more (Still) |
| Panorama pixels | 2160 x 9600 ([L] vertical) |
| Panorama pixels | 9600 x 1440 ([L] horizontal) |
| Panorama pixels | 2160 x 6400 ([M] vertical) |
| Panorama pixels | 6400 x 1440 ([M] horizontal) |
| ISO sensitivity | ISO160~12800 (1/3 step) (Still Image Standard Output AUTO1) |
| ISO sensitivity | ISO160~12800 (1/3 step) (Still Image Standard Output AUTO2) |
| ISO sensitivity | ISO160~12800 (1/3 step) (Still Image Standard Output AUTO3) |
| ISO sensitivity | ISO160~12800 (1/3 step) (Movie Standard Output AUTO) |
| Dynamic range | 100% / 200% / 400% (Movie) |
| ISO restriction | DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more (Movie) |
| Camera weight without accessories | Approx. 307g (Excluding Battery And Memory Card) |
| Image stabilizer | Yes (Digital Image Stabilization (movie mode only)) |
| HDMI output frame rate | 29.97p (6.2K 3:2) |
| HDMI output frame rate | 25.00p (6.2K 3:2) |
| HDMI output frame rate | 24.00p (6.2K 3:2) |
| HDMI output frame rate | 23.98p (6.2K 3:2) |
| HDMI output bit depth | FHD 4:2:2 10bit*2*3 (6.2K 3:2) |
| HDMI RAW output bit depth | 12bit (6.2K 3:2) |
| Video resolution | 3840 x 2160 (4K 16:9) |
| HDMI output size | 3840 x 2160 (4K 16:9) |
| Video resolution | 4096 x 2160 (DCI4K 17:9) |
| HDMI output size | 4096 x 2160 (DCI4K 17:9) |
| HDMI output frame rate | 59.94p (DCI4K 17:9) |
| HDMI output frame rate | 50.00p (DCI4K 17:9) |
| HDMI output frame rate | 29.97p (DCI4K 17:9) |
| HDMI output frame rate | 25.00p (DCI4K 17:9) |
| HDMI output frame rate | 24.00p (DCI4K 17:9) |
| HDMI output frame rate | 23.98p (DCI4K 17:9) |
| HDMI output bit depth | DCI4K/4K 4:2:2 10bit (DCI4K 17:9) |
| Video resolution | 1080 x 1920 (FHD 9:16) |
| HDMI output size | 2048 x 1080 (FHD 17:9) |
| HDMI output frame rate | 59.94p (FHD 17:9) |
| HDMI output frame rate | 50.00p (FHD 17:9) |
| HDMI output frame rate | 29.97p (FHD 17:9) |
| HDMI output frame rate | 25.00p (FHD 17:9) |
| HDMI output frame rate | 24.00p (FHD 17:9) |
| HDMI output frame rate | 23.98p (FHD 17:9) |
| HDMI output bit depth | FHD 4:2:2 10bit (FHD 17:9) |
| HDMI output frame rate | 120p (FHD 16:9) |
| HDMI output frame rate | 100p (FHD 16:9) |
| HDMI output bit depth | FHD(120p/100p) 4:2:2 10bit (FHD 16:9) |
| Continuous shooting | Approx. 30fps (1.25x Crop) (CH Electronic Shutter) |
| Continuous shooting | 128frames (CH Electronic Shutter JPEG) |
| Continuous shooting | 78frames (CH Electronic Shutter Compressed RAW) |
| Continuous shooting | 46frames (CH Electronic Shutter Lossless Compressed RAW) |
| Continuous shooting | 23frames (CH Electronic Shutter Uncompressed RAW) |
| Continuous shooting | 32frames (CH Electronic Shutter Compressed RAW + JPEG) |
| Continuous shooting | 27frames (CH Electronic Shutter Lossless Compressed RAW + JPEG) |
| Continuous shooting | 21frames (CH Electronic Shutter Uncompressed RAW + JPEG) |
| Electronic shutter speed | Approx. 20fps (1.25x Crop) |
| JPEG frames | 141frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Compressed RAW frames | 81frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Lossless Compressed RAW frames | 47frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Uncompressed RAW frames | 24frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Compressed RAW + JPEG frames | 46frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Lossless Compressed RAW + JPEG frames | 38frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Uncompressed RAW + JPEG frames | 21frames (Electronic Shutter, 1.25x Crop, 20fps) |
| Electronic shutter speed | Approx. 20fps |
| Pre-shot speed | Approx. 20fps (Electronic Shutter) |
| Electronic shutter speed | Approx. 10fps (1.25x Crop) |
| JPEG frames | 204frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Compressed RAW frames | 113frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Lossless Compressed RAW frames | 57frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Uncompressed RAW frames | 25frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Compressed RAW + JPEG frames | 66frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Lossless Compressed RAW + JPEG frames | 54frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Uncompressed RAW + JPEG frames | 22frames (Electronic Shutter, 1.25x Crop, 10fps) |
| Electronic shutter speed | Approx. 10fps |
| Pre-shot speed | Approx. 10fps (Electronic Shutter) |
| JPEG frames | 127frames (Electronic Shutter, 20fps) |
| Compressed RAW frames | 60frames (Electronic Shutter, 20fps) |
| Lossless Compressed RAW frames | 34frames (Electronic Shutter, 20fps) |
| Uncompressed RAW frames | 23frames (Electronic Shutter, 20fps) |
| Lossless Compressed RAW + JPEG frames | 26frames (Electronic Shutter, 20fps) |
| Uncompressed RAW + JPEG frames | 21frames (Electronic Shutter, 20fps) |
| JPEG frames | 155frames (Electronic Shutter, 10fps) |
| Compressed RAW frames | 79frames (Electronic Shutter, 10fps) |
| Lossless Compressed RAW frames | 41frames (Electronic Shutter, 10fps) |
| Uncompressed RAW frames | 24frames (Electronic Shutter, 10fps) |
| Compressed RAW + JPEG frames | 48frames (Electronic Shutter, 10fps) |
| Lossless Compressed RAW + JPEG frames | 39frames (Electronic Shutter, 10fps) |
| Uncompressed RAW + JPEG frames | 22frames (Electronic Shutter, 10fps) |
| Electronic shutter speed | Approx. 8fps |
| JPEG frames | 173frames (Electronic Shutter, 8fps) |
| Compressed RAW frames | 82frames (Electronic Shutter, 8fps) |
| Lossless Compressed RAW frames | 41frames (Electronic Shutter, 8fps) |
| Uncompressed RAW frames | 25frames (Electronic Shutter, 8fps) |
| Compressed RAW + JPEG frames | 52frames (Electronic Shutter, 8fps) |
| Lossless Compressed RAW + JPEG frames | 37frames (Electronic Shutter, 8fps) |
| Uncompressed RAW + JPEG frames | 23frames (Electronic Shutter, 8fps) |
| Pre-shot speed | Approx. 8fps (Electronic Shutter) |
| Mechanical shutter speed | Approx. 8.0fps |
| JPEG frames | 173frames (Mechanical Shutter, 8.0fps) |
| Compressed RAW frames | 82frames (Mechanical Shutter, 8.0fps) |
| Lossless Compressed RAW frames | 38frames (Mechanical Shutter, 8.0fps) |
| Uncompressed RAW frames | 25frames (Mechanical Shutter, 8.0fps) |
| Compressed RAW + JPEG frames | 52frames (Mechanical Shutter, 8.0fps) |
| Lossless Compressed RAW + JPEG frames | 34frames (Mechanical Shutter, 8.0fps) |
| Uncompressed RAW + JPEG frames | 23frames (Mechanical Shutter, 8.0fps) |
| Mechanical shutter speed | Approx. 5.0fps (CL) |
| JPEG frames | 1000+frames (CL, Mechanical Shutter, 5.0fps) |
| Compressed RAW frames | 163frames (CL, Mechanical Shutter, 5.0fps) |
| Lossless Compressed RAW frames | 48frames (CL, Mechanical Shutter, 5.0fps) |
| Uncompressed RAW frames | 27frames (CL, Mechanical Shutter, 5.0fps) |
| Mechanical shutter speed | Approx. 4.0fps |
| JPEG frames | 1000+frames (Mechanical Shutter, 4.0fps) |
| Lossless Compressed RAW frames | 65frames (Mechanical Shutter, 4.0fps) |
| Uncompressed RAW frames | 28frames (Mechanical Shutter, 4.0fps) |
| Mechanical shutter speed | Approx. 3.0fps |
| JPEG frames | 1000+frames (Mechanical Shutter, 3.0fps) |
| Lossless Compressed RAW frames | 152frames (Mechanical Shutter, 3.0fps) |
| Uncompressed RAW frames | 38frames (Mechanical Shutter, 3.0fps) |
| Pre-shot speed | Approx. 30fps (Electronic Shutter, 1.25 X Crop) |
| Pre-shot speed | Approx. 20fps (Electronic Shutter, 1.25 X Crop) |
| Pre-shot speed | Approx. 10fps (Electronic Shutter, 1.25 X Crop) |
| White balance | Auto |
| White balance | Custom |
| Advanced filter type | Toy camera |
| Advanced filter type | Miniature |
| Advanced filter type | Pop color |
| Advanced filter type | High-key |
| Advanced filter type | Low-key |
| Advanced filter type | Dynamic tone |
| Advanced filter type | Soft focus |
| Advanced filter type | Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
| Video aspect ratio | FHD 16:9 (High speed) |
| Video frame rate | 240fps(4×/ |
| Video frame rate | 200fps(4×/8×) (High speed) |
| Video frame rate | 120p (2x/4x/5x) (High speed) |
