Fujifilm GFX100 II Fujifilm GFX100 II
The Fujifilm GFX100 II is a 102 MP medium format camera for Fujifilm G lenses that weighs 949 g (with viewfinder, Excluding Battery And Memory Card, including EVF) without battery or card, shoots up to 8.7 fps (35mm Format Mode ON) and records 8K 30p video. Next to 4 other Fujifilm G medium format cameras, it suits you if you shoot sport, wildlife or children, or you shoot all day away from a charger.
- 102 MPresolution
- 949 gweight, body only, with viewfinder, Excluding Battery And Memory Card, including EVF
- 8K 30phighest video mode
Where it sits
5 camerasFujifilm G medium format cameras that state each value, this one included. Each tick is one; the thick one is this one.
- Resolution5 state it102 MP
51.4 MP, Fujifilm GFX50S II102 MP, Fujifilm GFX100S II
- Weight5 state it1030 gwith battery, card and viewfinder, including EVF
883 g (with battery and card), Fujifilm GFX100S II1320 g (with battery and card), Fujifilm GFX100
- Fastest burst5 state it8.7 fps35mm Format Mode ON
3 fps (mechanical shutter), Fujifilm GFX50S II8.7 fps (35mm Format Mode ON), Fujifilm GFX100 II
- Rated shots per charge5 state it540rear screen, CIPA
455, Fujifilm GFX50S II800 (rear screen, CIPA, normal mode, LCD), Fujifilm GFX100
Specifications
- Sensor size
- 43.8 x 32.9 mm1
- Lens mount
- Fujifilm G2
- Crop factor
- 0.79x1
- Sensor
- Medium format1
- Resolution
- 102 MP1
- In-body stabilization
- Yes1
- Weight
- 1030 g (with battery, card and viewfinder, including EVF)1
- Fastest burst
- 8.7 fps (35mm Format Mode ON)1
- Sensor type†
- GFX 102MP CMOS II HS1
- In-body stabilization effect
- 8 stops1
- Viewfinder resolution
- 9.44 million dots1
- Viewfinder magnification
- 1x (35mm equivalent)3
- Rear screen
- Tilting1
- Screen size
- 3.2 in1
- Screen resolution
- 2.36 million dots1
- Lowest native ISO
- ISO 80 (Still pictures, Standard output sensitivity)3
- Highest native ISO
- ISO 128001
- Fastest shutter speed†
- 1/4000 s mechanical, 1/32000 s electronic1
- Highest video mode†
- 8K 30p1
- 10-bit video
- Yes1
- Autofocus areas
- 1171
- Autofocus detects†
- animals, birds, cars, motorcycles, bikes, airplanes, trains1
- Battery
- NP-W2351
- Rated shots per charge
- 540 (rear screen, CIPA)1
- Card slot†
- SD (UHS-I/II) and CFexpress Type B1
- Headphone jack
- Yes1
- Microphone jack
- Yes1
- USB port†
- USB-C (USB 3.2 Gen2x1)1
- Dimensions (W x H x D)
- 152.4 x 117.4 x 98.6 mm (with viewfinder)1
- Weight, body only
- 949 g (with viewfinder, Excluding Battery And Memory Card, including EVF)1
Sources
- Fujifilm camera specifications, checked Oct 6, 2026
- Lensfun camera database, checked Oct 6, 2026 (CC BY-SA 3.0)
- FUJIFILM online owner's manuals, checked Oct 6, 2026
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
Each value is checked automatically against the source it links, on the date shown. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.
† The makers' own tables, row by row, with labels in our plain words (translated where the maker's page isn't in English); each row's numbers are checked against the page it links.
Full specifications†
Show all 589 rows
| Full specifications | Fujifilm GFX100 II1 |
|---|---|
| Model name | FUJIFILM GFX100 II |
| Lens mount | FUJIFILM G mount |
| Image sensor | 43.8mm×32.9mm GFX 102MP CMOS II HS primary color filter |
| Stabilizer compensation effect | 8.0 stops (Compensation Effect) |
| Effective pixels | 102 million pixels |
| L size 3:2 pixels | 11648 x 7768 ([L] 3:2) |
| L size 16:9 pixels | 11648 x 6552 ([L] 16:9) |
| L size 1:1 pixels | 8736 x 8736 ([L] 1:1) |
| L size 65:24 pixels | 11648 x 4304 ([L] 65:24) |
| L size 5:4 pixels | 10928 x 8736 ([L] 5:4) |
| L size 7:6 pixels | 10192 x 8736 ([L] 7:6) |
| M size 4:3 pixels | 8256 x 6192 ([M] 4:3) |
| M size 3:2 pixels | 8256 x 5504 ([M] 3:2) |
| M size 16:9 pixels | 8256 x 4640 ([M] 16:9) |
| M size 1:1 pixels | 6192 x 6192 ([M] 1:1) |
| M size 65:24 pixels | 8256 x 3048 ([M] 65:24) |
| S size 4:3 pixels | 4000 x 3000 ([S] 4:3) |
| Sensor cleaning system | Ultra Sonic Vibration |
| CL mechanical compressed RAW frames | 1000+ frames (CL, Mechanical Shutter, Compressed RAW) |
| CL mechanical lossless RAW frames | 1000+ frames (CL, Mechanical Shutter, Lossless Compressed RAW) |
| CL mechanical uncompressed RAW frames | 1000+ frames (CL, Mechanical Shutter, Uncompressed RAW) |
| CL mechanical RAW+JPEG frames | 1000+ frames (CL, Mechanical Shutter, Compressed RAW + JPEG) |
| CL mechanical lossless RAW+JPEG frames | 1000+ frames (CL, Mechanical Shutter, Lossless Compressed RAW + JPEG) |
| CL mechanical uncompressed RAW+JPEG frames | 1000+ frames (CL, Mechanical Shutter, Uncompressed RAW + JPEG) |
| Image processing engine | X-Processor 5 |
| SD card type | SD Card (-2GB) |
| SDHC card type | SDHC Card (-32GB) |
| SDXC card type | SDXC Card (-2TB) |
| UHS-I support | UHS-I |
| UHS-II support | UHS-II |
| Video speed class | Video Speed Class V90 |
| CFexpress card type | CFexpress Type B Card (-2TB) |
| SSD support | SSD (-2TB) |
| CH electronic compressed RAW frames | 1000+ frames (CH, Electronic Shutter, 35mm Format Mode ON, Compressed RAW) |
| CH electronic lossless RAW frames | 1000+ frames (CH, Electronic Shutter, 35mm Format Mode ON, Lossless Compressed RAW) |
| CH electronic lossless RAW+JPEG frames | 148 frames (CH, Electronic Shutter, 35mm Format Mode ON) |
| CH electronic uncompressed RAW+JPEG frames | 71 frames (CH, Electronic Shutter, 35mm Format Mode ON) |
| JPEG format | JPEG Exif Ver.2.32 |
| HEIF format | HEIF 4:2:2 10bit |
| RAW format | RAW 14bit / 16bit RAW (RAF original format) |
| TIFF format | TIFF 8bit / 16bit RGB (In-camera Raw Conversion Only) |
| Video bit depth | 10bit |
| Video bit depth | 8bit |
| L size 4:3 pixels | 11648 x 8736 ([L] 4:3) |
| Still image standard ISO | AUTO1 AUTO2 AUTO3 ISO80~12800 (1/3 step) (Still Image Standard Output) |
| Still image extended ISO | ISO40 ISO25600 ISO51200 ISO102400 (Still Image Extended Output) |
| Movie standard ISO | AUTO ISO100~12800 (1/3 step) (Movie Standard Output) |
| Movie extended ISO | ISO25600 (Movie Extended Output) |
| ISO restriction | ISO160 or more (Still, DR200%) |
| ISO restriction | ISO320 or more (Still, DR400%) |
| ISO restriction | ISO200 or more (Movie, DR200%) |
| ISO restriction | ISO400 or more (Movie, DR400%) |
| Video codec | Apple ProRes 422 (MOV) |
| Audio codec | Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video codec | Apple ProRes 422 LT (MOV) |
| Video codec | HEVC/H.265 (MOV) |
| Metering mode | Multi |
| Metering mode | Spot |
| Metering mode | Average |
| Metering mode | Center Weighted |
| Metering system | TTL 256-zone metering |
| Exposure mode | A (Aperture Priority AE) |
| Exposure mode | S (Shutter Speed Priority AE) |
| Exposure mode | M (Manual Exposure) |
| Movie compensation | -2.0EV~+2.0EV 1/3EV step (Movie) |
| Weight | approx. 867g (Excluding Battery And Memory Card) |
| Weight | 949g (Excluding Battery And Memory Card, including EVF) |
| Exposure mode | P (Program AE) |
| Mechanical A mode speed | 30sec. to 1/4000sec. (Mechanical Shutter A Mode) |
| Mechanical S/M mode speed | 60min. to 1/4000sec. (Mechanical Shutter S/M Mode) |
| Mechanical Bulb speed | up to 60min. (Mechanical Shutter Bulb) |
| Electronic P mode speed | 30sec. to 1/32000sec. (Electronic Shutter P Mode) |
| Electronic A mode speed | 30sec. to 1/32000sec. (Electronic Shutter A Mode) |
| Electronic S/M mode speed | 60min. to 1/32000sec. (Electronic Shutter S/M Mode) |
| Electronic Bulb speed | up to 60min. (Electronic Shutter Bulb) |
| Mech+Elec P mode speed | 30sec. to 1/32000sec. (Mechanical + Electronic Shutter P Mode) |
| Mech+Elec A mode speed | 30sec. to 1/32000sec. (Mechanical + Electronic Shutter A Mode) |
| Mech+Elec S/M mode speed | 60min. to 1/32000sec. (Mechanical + Electronic Shutter S/M Mode) |
| Mech+Elec Bulb speed | up to 60min. (Mechanical + Electronic Shutter Bulb) |
| E-front+Mech P mode speed | 30sec. to 1/4000sec. (E-front + Mechanical Shutter P Mode) |
| E-front+Mech+Elec P mode speed | 30sec. to 1/32000sec. (E-front + Mechanical + Electronic Shutter P Mode) |
| Movie 8K shutter speed | 1/4000sec. to 1/24 sec. (Movie 8K/DCI8K) |
| Movie 5.8K shutter speed | 1/4000sec. to 1/24 sec. (Movie 5.8K) |
| Movie 5.4K shutter speed | 1/4000sec. to 1/24 sec. (Movie 5.4K) |
| Movie 4.8K shutter speed | 1/4000sec. to 1/24 sec. (Movie 4.8K) |
| Movie 4.6K Anamorphic speed | 1/4000sec. to 1/24 sec. (Movie 4.6K(ANAMOR)) |
| Movie 4K shutter speed | 1/4000sec. to 1/8 sec. (Movie 4K/DCI4K) |
| Still image compensation | -5.0EV~+5.0EV 1/3EV step (Still) |
| Stabilizer mechanism | Image sensor shift mechanism with 5-axis compensation (Mechanism) |
| Digital stabilization | Yes (movie mode only) |
| IS mode boost | Yes (movie mode only) |
| Shutter type | Focal Plane Shutter |
| Mechanical P mode speed | 30sec. to 1/4000sec. (Mechanical Shutter P Mode) |
| CH electronic compressed RAW frames | 1000+ frames (CH, Electronic Shutter, Compressed RAW) |
| CH electronic lossless RAW frames | 1000+ frames (CH, Electronic Shutter, Lossless Compressed RAW) |
| CH electronic uncompressed RAW frames | 390 frames (CH, Electronic Shutter, Uncompressed RAW) |
| CH electronic RAW+JPEG frames | 119 frames (CH, Electronic Shutter, Compressed RAW + JPEG) |
| CH electronic lossless RAW+JPEG frames | 119 frames (CH, Electronic Shutter, Lossless Compressed RAW + JPEG) |
| CH electronic uncompressed RAW+JPEG frames | 98 frames (CH, Electronic Shutter, Uncompressed RAW + JPEG) |
| 8K HDMI resolution | 7680 x 4320 (8K 16:9) |
| 8K RAW resolution | 7680 x 4320 (8K 16:9) |
| DCI8K HDMI resolution | 8192 x 4320 (DCI8K 17:9) |
| DCI8K RAW resolution | 8192 x 4320 (DCI8K 17:9) |
| Video mode | 5.4K |
| 5.4K HDMI resolution | 5440 x 2868 (5.4K 17:9) |
| 4K HDMI resolution | 3840 x 2160 (4K 16:9) |
| 4K RAW resolution | 3840 x 2160 (4K 16:9) |
| Video resolution | 4776 x 3184 (4.8K 3:2) |
| Video frame rate | 24.00p (4.8K 3:2) |
| Video frame rate | 23.98p (4.8K 3:2) |
| Video format | ProRes 422 HQ MOV (4.8K 3:2) |
| Video bit depth | 10bit (4.8K 3:2) |
| Video resolution | FHD 4:2:2 10bit (4.8K 3:2) |
| Video format | ProRes 422 MOV (4.8K 3:2) |
| Video format | ProRes 422 LT MOV (4.8K 3:2) |
| Video format | H.265 All-Intra 4:2:2 MOV (4.8K 3:2) |
| Video format | H.265 All-Intra 4:2:0 MOV (4.8K 3:2) |
| Video format | H.265 Long GOP 4:2:2 MOV (4.8K 3:2) |
| Video format | H.265 Long GOP 4:2:0 MOV (4.8K 3:2) |
| Video resolution | 4776 x 2688 (4.8K 16:9) |
| Video frame rate | 29.97p (4.8K 16:9) |
| Video frame rate | 25.00p (4.8K 16:9) |
| Video frame rate | 24.00p (4.8K 16:9) |
| Video frame rate | 23.98p (4.8K 16:9) |
| Video format | ProRes 422 HQ MOV (4.8K 16:9) |
| Video bit depth | 10bit (4.8K 16:9) |
| Video resolution | FHD 4:2:2 10bit (4.8K 16:9) |
| Video format | ProRes 422 MOV (4.8K 16:9) |
| Video format | ProRes 422 LT MOV (4.8K 16:9) |
| Video format | H.265 All-Intra 4:2:2 MOV (4.8K 16:9) |
| Video format | H.265 All-Intra 4:2:0 MOV (4.8K 16:9) |
| Video format | H.265 Long GOP 4:2:2 MOV (4.8K 16:9) |
| Video format | H.265 Long GOP 4:2:0 MOV (4.8K 16:9) |
| 4.8K 3:2 HDMI resolution | 4776 x 3184 (4.8K 3:2) |
| 4.8K 16:9 HDMI resolution | 4776 x 2688 (4.8K 16:9) |
| DCI4K HDMI resolution | 4096 x 2160 (DCI4K 17:9) |
| FHD video shutter speed | 1/4000sec. to 1/8 sec. |
| FHD 17:9 HDMI resolution | 2048 x 1080 (FHD 17:9) |
| FHD 16:9 HDMI resolution | 1920 x 1080 (FHD 16:9) |
| Mechanical shutter flash sync | 1/125sec. or slower (Mechanical Shutter) |
| CH electronic shutter speed | Approx. 8.7fps (CH, Electronic Shutter, 35mm Format Mode ON) |
| CH electronic JPEG frames | 1000+ frames (CH, Electronic Shutter, 35mm Format Mode ON, JPEG) |
| CH electronic shutter speed | Approx. 5.8fps (CH, Electronic Shutter, 35mm Format Mode ON) |
| CH electronic shutter speed | Approx. 5.3fps (CH, Electronic Shutter) |
| CH electronic JPEG frames | 1000+ frames (CH, Electronic Shutter, JPEG) |
| CH mechanical shutter speed | Approx. 8.0fps (CH, Mechanical Shutter) |
| CH mechanical JPEG frames | 1000+ frames (CH, Mechanical Shutter, JPEG) |
| CH mechanical shutter speed | Approx. 5.0fps (CH, Mechanical Shutter) |
| CL mechanical shutter speed | Approx. 2.0fps (CL, Mechanical Shutter) |
| CL mechanical JPEG frames | 1000+ frames (CL, Mechanical Shutter, JPEG) |
| AE bracketing frame counts | 2 frames, 3 frames, 5 frames, 7 frames, 9 frames (AE Bracketing) |
| Film simulation bracketing options | Any 3 types of film simulation selectable |
| Dynamic range bracketing values | 100%, 200%, 400% (Dynamic Range Bracketing) |
| Dynamic range setting | 100% / 200% / 400% (Movie) |
| ISO sensitivity bracketing values | ±1/3EV, ±2/3EV, ±1EV (ISO Sensitivity Bracketing) |
| White balance bracketing values | ±1, ±2, ±3 (White Balance Bracketing) |
| White balance mode | Custom (Custom1 – 3) |
| Focus bracketing modes | AUTO, MANUAL (Focus Bracketing) |
| Multiple exposure capability | Yes (Max. 9 frames) |
| Multiple exposure modes | Additive, Average, Bright, Dark (Multiple Exposure) |
| Pixel shift multi shot mode | HIGH RESOLUTION + ACCURATE COLOR |
| Available focus modes | Single AF, Continuous AF, MF (Focus Mode) |
| Single point AF grid options | 13×9 / 25×17 (Changeable size of AF frame) (Single Point AF) |
| Zone AF grid options | 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid |
| All area AF availability | Yes |
| Subject detection types | Yes (Animal/ |
| Flash synchronization modes | 1st Curtain, 2nd Curtain, AUTO FP (HSS) (Sync. Mode) |
| Flash sync mode | 1st Curtain |
| Flash sync mode | 2nd Curtain |
| Flash exposure modes | TTL (TTL AUTO / STANDARD / SLOW SYNC. ), MANUAL, MULTI, OFF (Flash Mode) |
| Flash mode | MANUAL |
| Hot shoe compatibility | Yes (Dedicated TTL Flash compatible) |
| Hot shoe | Yes |
| Viewfinder type | 0.64 inch OLED Color Viewfinder |
| Viewfinder resolution | Approx. 9.44 million dots |
| Viewfinder coverage | Approx. 100% |
| Eyepoint distance | Approx. 21mm (Rear End Camera’s Eyepiece) |
| Diopter adjustment range | -5~+2m-1 |
| Viewfinder magnification | 1.00x (with 50mm Lens (35mm Equivalent) at infinity) |
| Horizontal angle of view | approx. 38° |
| Built-in eye sensor | Yes |
| LCD aspect ratio | 4:3 |
| Sub LCD aspect ratio | 4:3 |
| LCD monitor resolution | Approx. 2.36 million dots |
| Touch screen AF mode | OFF (Shooting Mode) |
| Touch screen double tap | ON/OFF (Shooting Mode) |
| Touch screen function setting | ON/OFF (Shooting Mode) |
| Touch screen playback swipe | Yes (Playback Mode) |
| Touch screen playback pinch | Pinch-in / Pinch-out |
| Touch screen playback double tap | Yes (Playback Mode) |
| Touch screen playback drag | Yes (Playback Mode) |
| Sub LCD monitor size | 2.09 inch |
| Sub LCD monitor type | Monochrome LCD Monitor |
| Sub LCD resolution | 320×219-dot |
| Video file format | MOV |
| Video codec | Apple ProRes 422 HQ (MOV) |
| Video file format | MP4 |
| Video codec | MPEG-4 AVC/H.264 (MP4) |
| Audio codec | AAC (MP4) |
| Video compression type | All Intra |
| Video resolution | 8192 x 4320 (8K(17:9)) |
| Video frame rate | 24p (8K(17:9)) |
| Video frame rate | 23.98p (8K(17:9)) |
| Video bitrate | 720Mbps (8K(17:9)) |
| Video bitrate | 360Mbps (8K(17:9)) |
| Video bitrate | 200Mbps (8K(17:9)) |
| Video bitrate | 100Mbps (8K(17:9)) |
| Video bitrate | 50Mbps (8K(17:9)) |
| Video aspect ratio | 17:9 |
| Video frame rate | 23.98p |
| 8K HDMI frame rate | 23.98p |
| 8K RAW frame rate | 23.98p |
| Video bitrate | 720Mbps |
| Video bit rate | 720Mbps |
| Video bitrate | 360Mbps |
| Video bit rate | 360Mbps |
| Video bitrate | 200Mbps |
| Video bit rate | 200Mbps |
| Video bitrate | 100Mbps |
| Video bit rate | 100Mbps |
| Video bitrate | 50Mbps |
| Video bit rate | 50Mbps |
| Video resolution | 7680 x 4320 (8K(16:9)) |
| Video frame rate | 29.97p |
| 8K HDMI frame rate | 29.97p |
| 8K RAW frame rate | 29.97p |
| 8K video resolution | 8K(2.76:1) |
| 8K file size | 8192 x 2968 (8K(2.76:1)) |
| 8K frame rate | 24p (8K(2.76:1)) |
| 8K frame rate | 23.98p (8K(2.76:1)) |
| 8K bitrate | 720Mbps (8K(2.76:1)) |
| 8K bitrate | 360Mbps (8K(2.76:1)) |
| 8K bitrate | 200Mbps (8K(2.76:1)) |
| 8K bitrate | 100Mbps (8K(2.76:1)) |
| 8K bitrate | 50Mbps (8K(2.76:1)) |
| Video aspect ratio | 2.76:1 |
| Video resolution | 8192 x 2968 |
| 5.8K video resolution | 5.8K(2.35:1) |
| 5.8K file size | 5824 x 2476 (5.8K(2.35:1)) |
| 5.8K frame rate | 29.97p (5.8K(2.35:1)) |
| 5.8K frame rate | 25p (5.8K(2.35:1)) |
| 5.8K frame rate | 24p (5.8K(2.35:1)) |
| 5.8K frame rate | 23.98p (5.8K(2.35:1)) |
| 5.8K bitrate | 720Mbps (5.8K(2.35:1)) |
| 5.8K bitrate | 360Mbps (5.8K(2.35:1)) |
| 5.8K bitrate | 200Mbps (5.8K(2.35:1)) |
| 5.8K bitrate | 100Mbps (5.8K(2.35:1)) |
| 5.8K bitrate | 50Mbps (5.8K(2.35:1)) |
| Video aspect ratio | 2.35:1 |
| Video resolution | 5824 x 2476 |
| 5.4K video resolution | 5.4K(17:9) |
| 5.4K file size | 5440 x 2868 (5.4K(17:9)) |
| 5.4K frame rate | 29.97p (5.4K(17:9)) |
| 5.4K frame rate | 25p (5.4K(17:9)) |
| 5.4K frame rate | 24p (5.4K(17:9)) |
| 5.4K frame rate | 23.98p (5.4K(17:9)) |
| 5.4K bitrate | 720Mbps (5.4K(17:9)) |
| 5.4K bitrate | 360Mbps (5.4K(17:9)) |
| 5.4K bitrate | 200Mbps (5.4K(17:9)) |
| 5.4K bitrate | 100Mbps (5.4K(17:9)) |
| 5.4K bitrate | 50Mbps (5.4K(17:9)) |
| Video resolution | 5440 x 2868 |
| 4.8K video resolution | 4.8K(3:2) |
| 4.8K file size | 4776 x 3184 (4.8K(3:2)) |
| 4.8K frame rate | 24p (4.8K(3:2)) |
| 4.8K frame rate | 23.98p (4.8K(3:2)) |
| 4.8K bitrate | 720Mbps (4.8K(3:2)) |
| 4.8K bitrate | 360Mbps (4.8K(3:2)) |
| 4.8K bitrate | 200Mbps (4.8K(3:2)) |
| 4.8K bitrate | 100Mbps (4.8K(3:2)) |
| 4.8K bitrate | 50Mbps (4.8K(3:2)) |
| 4.8K video resolution | 4.8K(16:9) |
| 4.8K file size | 4776 x 2688 (4.8K(16:9)) |
| 4.8K frame rate | 29.97p (4.8K(16:9)) |
| 4.8K frame rate | 25p (4.8K(16:9)) |
| 4.8K frame rate | 24p (4.8K(16:9)) |
| 4.8K frame rate | 23.98p (4.8K(16:9)) |
| 4.8K bitrate | 720Mbps (4.8K(16:9)) |
| 4.8K bitrate | 360Mbps (4.8K(16:9)) |
| 4.8K bitrate | 200Mbps (4.8K(16:9)) |
| 4.8K bitrate | 100Mbps (4.8K(16:9)) |
| 4.8K bitrate | 50Mbps (4.8K(16:9)) |
| 4.6K video resolution | 4.6K(1.38:1) |
| 4.6K file size | 4664 x 3380 (4.6K(1.38:1)) |
| 4.6K frame rate | 24p (4.6K(1.38:1)) |
| 4.6K frame rate | 23.98p (4.6K(1.38:1)) |
| 4.6K bitrate | 720Mbps (4.6K(1.38:1)) |
| 4.6K bitrate | 360Mbps (4.6K(1.38:1)) |
| 4.6K bitrate | 200Mbps (4.6K(1.38:1)) |
| 4.6K bitrate | 100Mbps (4.6K(1.38:1)) |
| 4.6K bitrate | 50Mbps (4.6K(1.38:1)) |
| DCI4K video resolution | DCI4K(17:9) |
| DCI4K file size | 4096 x 2160 (DCI4K(17:9)) |
| DCI4K frame rate | 59.94p (DCI4K(17:9)) |
| DCI4K frame rate | 50p (DCI4K(17:9)) |
| DCI4K frame rate | 29.97p (DCI4K(17:9)) |
| DCI4K frame rate | 25p (DCI4K(17:9)) |
| DCI4K frame rate | 24p (DCI4K(17:9)) |
| DCI4K frame rate | 23.98p (DCI4K(17:9)) |
| DCI4K bitrate | 720Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 360Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 200Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 100Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 50Mbps (DCI4K(17:9)) |
| Video pixel dimensions | 4096 x 2160 |
| Video frame rate | 59.94p |
| DCI4K/4K HDMI frame rate | 59.94p |
| 4K RAW frame rate | 59.94p |
| 4K video resolution | 4K(16:9) |
| 4K file size | 3840 x 2160 (4K(16:9)) |
| 4K frame rate | 59.94p (4K(16:9)) |
| 4K frame rate | 50p (4K(16:9)) |
| 4K frame rate | 29.97p (4K(16:9)) |
| 4K frame rate | 25p (4K(16:9)) |
| 4K frame rate | 24p (4K(16:9)) |
| 4K frame rate | 23.98p (4K(16:9)) |
| 4K bitrate | 720Mbps (4K(16:9)) |
| 4K bitrate | 360Mbps (4K(16:9)) |
| 4K bitrate | 200Mbps (4K(16:9)) |
| 4K bitrate | 100Mbps (4K(16:9)) |
| 4K bitrate | 50Mbps (4K(16:9)) |
| Video pixel dimensions | 3840 x 2160 |
| Full HD video resolution | Full HD(17:9) |
| Full HD file size | 2048 x 1080 (Full HD(17:9)) |
| Full HD frame rate | 59.94p (Full HD(17:9)) |
| Full HD frame rate | 50p (Full HD(17:9)) |
| Full HD frame rate | 29.97p (Full HD(17:9)) |
| Full HD frame rate | 25p (Full HD(17:9)) |
| Full HD frame rate | 24p (Full HD(17:9)) |
| Full HD frame rate | 23.98p (Full HD(17:9)) |
| Full HD bitrate | 720Mbps (Full HD(17:9)) |
| Full HD bitrate | 360Mbps (Full HD(17:9)) |
| Full HD bitrate | 200Mbps (Full HD(17:9)) |
| Full HD bitrate | 100Mbps (Full HD(17:9)) |
| Full HD bitrate | 50Mbps (Full HD(17:9)) |
| Video pixel dimensions | 2048 x 1080 |
| Full HD video resolution | Full HD(16:9) |
| Full HD file size | 1920 x 1080 (Full HD(16:9)) |
| Full HD frame rate | 59.94p (Full HD(16:9)) |
| Full HD frame rate | 50p (Full HD(16:9)) |
| Full HD frame rate | 29.97p (Full HD(16:9)) |
| Full HD frame rate | 25p (Full HD(16:9)) |
| Full HD frame rate | 24p (Full HD(16:9)) |
| Full HD frame rate | 23.98p (Full HD(16:9)) |
| Full HD bitrate | 720Mbps (Full HD(16:9)) |
| Full HD bitrate | 360Mbps (Full HD(16:9)) |
| Full HD bitrate | 200Mbps (Full HD(16:9)) |
| Full HD bitrate | 100Mbps (Full HD(16:9)) |
| Full HD bitrate | 50Mbps (Full HD(16:9)) |
| Video pixel dimensions | 1920 x 1080 |
| Full HD high speed | Full HD(17:9) High Speed Rec. |
| Full HD high speed size | 2048 x 1080 (Full HD(17:9) High Speed Rec.) |
| Full HD high speed rate | 120p (Full HD(17:9) High Speed Rec.) |
| Full HD high speed rate | 100p (Full HD(17:9) High Speed Rec.) |
| Full HD high speed bitrate | 720Mbps (Full HD(17:9) High Speed Rec.) |
| Full HD high speed bitrate | 360Mbps (Full HD(17:9) High Speed Rec.) |
| Full HD high speed bitrate | 200Mbps (Full HD(17:9) High Speed Rec.) |
| High speed REC FHD frame rate | 120p |
| High speed REC FHD frame rate | 100p |
| Full HD high speed | Full HD(16:9) High Speed Rec. |
| Full HD high speed size | 1920 x 1080 (Full HD(16:9) High Speed Rec.) |
| Full HD high speed rate | 120p (Full HD(16:9) High Speed Rec.) |
| Full HD high speed rate | 100p (Full HD(16:9) High Speed Rec.) |
| Full HD high speed bitrate | 720Mbps (Full HD(16:9) High Speed Rec.) |
| Full HD high speed bitrate | 360Mbps (Full HD(16:9) High Speed Rec.) |
| Film simulation modes | 20 modes |
| Film simulation mode | PROVIA/Standard |
| Film simulation mode | Velvia/Vivid |
| Film simulation mode | ASTIA/Soft |
| Film simulation mode | Classic Chrome |
| Film simulation mode | REALA ACE |
| Film simulation mode | PRO Neg.Hi |
| Film simulation mode | PRO Neg.Std |
| Film simulation mode | Classic Neg. |
| Film simulation mode | Nostalgic Neg. |
| Film simulation mode | ETERNA/Cinema |
| Film simulation mode | ETERNA BLEACH BYPASS |
| Film simulation mode | ACROS |
| Film simulation mode | ACROS + Ye Filter |
| Film simulation mode | ACROS + R Filter |
| Film simulation mode | ACROS + G Filter |
| Film simulation mode | Black & White |
| Film simulation mode | Black & White + Ye Filter |
| Film simulation mode | Black & White + R Filter |
| Film simulation mode | Black & White + G Filter |
| Film simulation mode | Sepia |
| Grain effect roughness | STRONG, WEAK, OFF |
| Grain effect size | LARGE, SMALL |
| Color chrome effect | STRONG, WEAK, OFF |
| Color chrome blue | STRONG, WEAK, OFF |
| Smooth skin effect | STRONG, WEAK, OFF |
| Dynamic range setting | AUTO / 100% / 200% / 400% (Still) |
| ISO restriction | No limit (Still, DR100%) |
| ISO restriction | No limit (Movie, DR100%) |
| White balance mode | Auto (White Priority) |
| Color temperature selection | 2500K~10000K |
| White balance preset | Daylight |
| White balance preset | Shade |
| White balance preset | Fluorescent Light-1 |
| White balance preset | Fluorescent Light-2 |
| White balance preset | Fluorescent Light-3 |
| White balance preset | Incandescent Light |
| White balance preset | Underwater |
| Clarity setting | ±5 steps |
| Self-timer delay | 10sec. (Still) |
| Self-timer delay | 2sec. (Still) |
| Self-timer delay | 10sec. (Movie) |
| Self-timer delay | 5sec. (Movie) |
| Self-timer delay | 3sec. (Movie) |
| Interval timer shooting | Yes |
| Wireless transmitter standard | IEEE802.11a/ |
| Wireless encryption | WPA/WPA2 mixed mode, WPA3 |
| Wireless access mode | Infrastructure |
| Bluetooth standard | Bluetooth Ver. 4.2 |
| Bluetooth operating frequency | 2402〜2480MHz (Center Frequency) |
| USB interface | USB Type-C (USB3.2 Gen2x1) |
| HDMI output | HDMI connector (Type A) |
| LAN terminal | 1000BASE-T、100BASE-TX、10BASE-T |
| Microphone terminal | ø3.5mm, stereo mini connector |
| Headphone terminal | ø3.5mm, stereo mini connector |
| Synchronized terminal | Yes |
| Power supply | NP-W235 Li-ion battery (included) |
| Battery life still images | Approx. 540 frames (Normal Mode, Auto power save ON) |
| Battery life movie capture | Approx. 60min. (8K, 29.97p, Face detection is set to OFF) |
| Battery life movie capture | Approx. 60min. (4K, 59.94p, Face detection is set to OFF) |
| Battery life movie capture | Approx. 80min. (Full HD, 59.94p, Face detection is set to OFF) |
