Fujifilm GFX100S II Fujifilm GFX100S II
The Fujifilm GFX100S II is a 102 MP medium format camera for Fujifilm G lenses that weighs 802 g (body only, Excluding Battery And Memory Card) without battery or card, shoots up to 7 fps (mechanical shutter) and records DCI4K 30p video. Next to 4 other Fujifilm G medium format cameras, it suits you if you carry it all day or travel light, you shoot sport, wildlife or children, or you shoot all day away from a charger.
- 102 MPresolution
- 802 gweight, body only, body only, Excluding Battery And Memory Card
- DCI4K 30phighest video mode
Where it sits
5 camerasFujifilm G medium format cameras that state each value, this one included. Each tick is one; the thick one is this one.
- Resolution5 state it102 MP
51.4 MP, Fujifilm GFX50S II102 MP, Fujifilm GFX100S II
- Weight5 state it883 gwith battery and card
883 g (with battery and card), Fujifilm GFX100S II1320 g (with battery and card), Fujifilm GFX100
- Fastest burst5 state it7 fpsmechanical shutter
3 fps (mechanical shutter), Fujifilm GFX50S II8.7 fps (35mm Format Mode ON), Fujifilm GFX100 II
- Rated shots per charge5 state it530rear screen, CIPA, Normal Mode, Auto power save ON
455, Fujifilm GFX50S II800 (rear screen, CIPA, normal mode, LCD), Fujifilm GFX100
Specifications
- Sensor size
- 43.8 x 32.9 mm1
- Lens mount
- Fujifilm G2
- Crop factor
- 0.79x1
- Sensor
- Medium format1
- Resolution
- 102 MP1
- In-body stabilization
- Yes1
- Weight
- 883 g (with battery and card)1
- Fastest burst
- 7 fps (mechanical shutter)1
- Sensor type†
- GFX 102MP CMOS II1
- In-body stabilization effect
- 8 stops1
- Viewfinder resolution
- 5.76 million dots1
- Viewfinder magnification
- 0.84x (35mm equivalent)3
- Rear screen
- Tilting3
- Screen size
- 3.2 in1
- Screen resolution
- 2.36 million dots1
- Lowest native ISO
- ISO 801
- Highest native ISO
- ISO 128001
- Fastest shutter speed†
- 1/4000 s mechanical, 1/16000 s electronic1
- Highest video mode†
- DCI4K 30p1
- 10-bit video
- Yes1
- Autofocus areas
- 1171
- Autofocus detects†
- animals, birds, cars, motorcycles, bikes, airplanes, trains1
- Battery
- NP-W2351
- Rated shots per charge
- 530 (rear screen, CIPA, Normal Mode, Auto power save ON)1
- Card slot†
- SD (UHS-I/II) and SSD1
- Headphone jack
- Yes1
- Microphone jack
- Yes1
- USB port†
- USB-C (USB 3.2 Gen2x1)1
- Dimensions (W x H x D)
- 150.0 x 104.2 x 87.2 mm1
- Weight, body only
- 802 g (body only, Excluding Battery And Memory Card)1
Sources
- Fujifilm camera specifications, checked Oct 6, 2026
- Lensfun camera database, checked Oct 6, 2026 (CC BY-SA 3.0)
- FUJIFILM online owner's manuals, checked Oct 6, 2026
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
Each value is checked automatically against the source it links, on the date shown. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.
† The makers' own tables, row by row, with labels in our plain words (translated where the maker's page isn't in English); each row's numbers are checked against the page it links.
Full specifications†
Show all 375 rows
| Full specifications | Fujifilm GFX100S II1 |
|---|---|
| Model name | FUJIFILM GFX100S II |
| Focus mode | Continuous AF |
| Focus mode | MF |
| Lens mount | FUJIFILM G mount |
| Image sensor | 43.8mm×32.9mm GFX 102MP CMOS II with primary color filter |
| Image stabilizer compensation | 8.0 stops (Compensation Effect) |
| Effective pixels | 102 million pixels |
| Recorded pixels | 11648 x 7768 ([L] 3:2) |
| Recorded pixels | 11648 x 6552 ([L] 16:9) |
| Recorded pixels | 8736 x 8736 ([L] 1:1) |
| Recorded pixels | 11648 x 4304 ([L] 65:24) |
| Recorded pixels | 10928 x 8736 ([L] 5:4) |
| Recorded pixels | 10192 x 8736 ([L] 7:6) |
| Recorded pixels | 8256 x 6192 ([M] 4:3) |
| Recorded pixels | 8256 x 5504 ([M] 3:2) |
| Recorded pixels | 8256 x 4640 ([M] 16:9) |
| Recorded pixels | 6192 x 6192 ([M] 1:1) |
| Recorded pixels | 8256 x 3048 ([M] 65:24) |
| Recorded pixels | 4000 x 3000 ([S] 4:3) |
| Sensor cleaning system | Ultra Sonic Vibration |
| CL frame count | 1000+ frames (Mechanical Shutter, Compressed RAW) |
| CL frame count | 337 frames (Mechanical Shutter, Lossless Compressed RAW) |
| CL frame count | 26 frames (Mechanical Shutter, Uncompressed RAW) |
| CL frame count | 312 frames (Mechanical Shutter, Compressed RAW + JPEG) |
| CL frame count | 42 frames (Mechanical Shutter, Lossless Compressed RAW + JPEG) |
| CL frame count | 20 frames (Mechanical Shutter, Uncompressed RAW + JPEG) |
| Image processing engine | X-Processor 5 |
| Storage media | SD Card (-2GB) |
| Storage media | SDHC Card (-32GB) |
| Storage media | SDXC Card (-2TB) |
| Storage media | UHS-I |
| Storage media | UHS-II |
| Storage media | Video Speed Class V90 |
| Storage media | SSD (-2TB) |
| Still image format | DCF |
| Still image format | JPEG |
| Still image format | HEIF (4:2:2 10bit) |
| Still image format | RAW (14bit / 16bit RAW (RAF original format)) |
| Still image format | TIFF (8bit / 16bit RGB (In-camera Raw Conversion Only)) |
| Touch AF setting | OFF (Shooting Mode) |
| Recorded pixels | 11648 x 8736 ([L] 4:3) |
| ISO sensitivity | AUTO1 (Still Image Standard Output) |
| ISO sensitivity | AUTO2 (Still Image Standard Output) |
| ISO sensitivity | AUTO3 (Still Image Standard Output) |
| ISO sensitivity | ISO80~12800 (1/3 step) (Still Image Standard Output) |
| ISO sensitivity | ISO40 (Still Image Extended Output) |
| ISO sensitivity | ISO25600 (Still Image Extended Output) |
| ISO sensitivity | ISO51200 (Still Image Extended Output) |
| ISO sensitivity | ISO102400 (Still Image Extended Output) |
| ISO sensitivity | AUTO (Movie Standard Output) |
| ISO sensitivity | ISO100~12800 (1/3 step) (Movie Standard Output) |
| ISO sensitivity | ISO25600 (Movie Extended Output) |
| ISO bracketing step | ±2/3EV |
| ISO bracketing step | ±1EV |
| Video codec | Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video codec | HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video codec | MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Metering mode | Multi (TTL 256-zone metering) |
| Metering mode | Spot (TTL 256-zone metering) |
| Metering mode | Average (TTL 256-zone metering) |
| Metering mode | Center Weighted (TTL 256-zone metering) |
| Exposure mode | A (Aperture Priority AE) |
| Exposure mode | S (Shutter Speed Priority AE) |
| Exposure mode | M (Manual Exposure) |
| Exposure compensation | -2.0EV~+2.0EV 1/3EV step (Movie) |
| Exposure mode | P (Program AE) |
| AE bracketing frames | 3 frames |
| AE bracketing frames | 5 frames |
| AE bracketing frames | 7 frames |
| AE bracketing frames | 9 frames |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter A Mode) |
| Shutter speed range | 60min. to 1/4000sec. (Mechanical Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical Shutter Bulb) |
| Shutter speed range | 30sec. to 1/16000sec. (Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/16000sec. (Electronic Shutter A Mode) |
| Shutter speed range | 60min. to 1/16000sec. (Electronic Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/16000sec. (Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/16000sec. (Mechanical + Electronic Shutter A Mode) |
| Shutter speed range | 60min. to 1/16000sec. (Mechanical + Electronic Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical + Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/4000sec. (E-front + Mechanical Shutter P Mode) |
| Shutter speed range | 30sec. to 1/16000sec. (E-front + Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 1/4000sec. to 1/8 sec. (Movie 4K/DCI4K) |
| Shutter speed range | 1/4000sec. to 1/8 sec. (Movie FHD) |
| Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Still) |
| Image stabilizer mechanism | Image sensor shift mechanism with 5-axis compensation |
| Digital image stabilization | Yes (movie mode only) |
| IS mode boost | Yes (movie mode only) |
| Shutter type | Focal Plane Shutter |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter P Mode) |
| CH frame count | 12 frames (Mechanical Shutter, Uncompressed RAW + JPEG) |
| CH frame count | 1000+ frames (Electronic Shutter, 35mm Format Mode ON, Compressed RAW) |
| CH frame count | 96 frames (Electronic Shutter, 35mm Format Mode ON, Lossless Compressed RAW) |
| CH frame count | 24 frames (Electronic Shutter, 35mm Format Mode ON, Uncompressed RAW) |
| CH frame count | 95 frames (Electronic Shutter, 35mm Format Mode ON, Compressed RAW + JPEG) |
| CH frame count | 51 frames (Electronic Shutter, 35mm Format Mode ON) |
| CH frame count | 15 frames (Electronic Shutter, 35mm Format Mode ON, Uncompressed RAW + JPEG) |
| CH frame count | 508 frames (Electronic Shutter, Compressed RAW) |
| CH frame count | 45 frames (Electronic Shutter, Lossless Compressed RAW) |
| CH frame count | 20 frames (Electronic Shutter, Uncompressed RAW) |
| CH frame count | 41 frames (Electronic Shutter, Compressed RAW + JPEG) |
| CH frame count | 29 frames (Electronic Shutter, Lossless Compressed RAW + JPEG) |
| CH frame count | 16 frames (Electronic Shutter, Uncompressed RAW + JPEG) |
| 4K movie battery life | Approx. 80min. (4K, 29.97p, Face detection is set to OFF) |
| 4K continuous movie battery life | Approx. 120min. (4K, 29.97p, Face detection is set to OFF) |
| Video format | ProRes 422 HQ MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | ProRes 422 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | ProRes 422 LT MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.265 All-Intra 4:2:2 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.265 All-Intra 4:2:0 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.265 Long GOP 4:2:2 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.265 Long GOP 4:2:0 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.264 All-Intra 4:2:0 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.264 Long GOP 4:2:0 MOV (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | H.264 Long GOP 4:2:0 MP4 (DCI4K 17:9 4096 x 2160 29.97p) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (DCI4K 17:9 4096 x 2160 29.97p) |
| Video format | ProRes 422 HQ MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | ProRes 422 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | ProRes 422 LT MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.265 All-Intra 4:2:2 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.265 All-Intra 4:2:0 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.265 Long GOP 4:2:2 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.265 Long GOP 4:2:0 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.264 All-Intra 4:2:0 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.264 Long GOP 4:2:0 MOV (FHD 17:9 2048 x 1080 59.94p) |
| Video format | H.264 Long GOP 4:2:0 MP4 (FHD 17:9 2048 x 1080 59.94p) |
| Flash sync speed | 1/125sec. or slower (Mechanical Shutter) |
| Synchronized terminal sync mode | 2nd Curtain (Synchronized Terminal) |
| Synchronized terminal flash mode | MANUAL (Synchronized Terminal) |
| CH speed | Approx. 4.1fps (Electronic Shutter, 35mm Format Mode ON) |
| CH frame count | 1000+ frames (Electronic Shutter, 35mm Format Mode ON, JPEG) |
| CH speed | Approx. 3.0fps (Electronic Shutter) |
| CH frame count | 1000+ frames (Electronic Shutter, JPEG) |
| CH speed | Approx. 7.0fps (Mechanical Shutter) |
| CH speed | Approx. 5.0fps (Mechanical Shutter) |
| CL speed | Approx. 2.0fps (Mechanical Shutter) |
| CL frame count | 1000+ frames (Mechanical Shutter, JPEG) |
| AE bracketing frames | 2 frames |
| Film simulation bracketing | Any 3 types of film simulation selectable |
| Dynamic range bracketing | 100% |
| Dynamic range bracketing | 200% |
| Dynamic range bracketing | 400% |
| ISO bracketing step | ±1/3EV |
| White balance bracketing | ±1 |
| White balance bracketing | ±2 |
| White balance bracketing | ±3 |
| Focus bracketing mode | AUTO |
| Focus bracketing mode | MANUAL |
| Multiple exposure limit | Yes (Max. 9 frames) |
| Multiple exposure mode | Additive (Multiple Exposure) |
| Multiple exposure mode | Average (Multiple Exposure) |
| Multiple exposure mode | Bright (Multiple Exposure) |
| Multiple exposure mode | Dark (Multiple Exposure) |
| Pixel shift multi shot | HIGH RESOLUTION + ACCURATE COLOR |
| Focus mode | Single AF |
| Single point AF grid | 13×9 / 25×17 (Changeable size of AF frame) |
| Zone AF grid | 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid |
| All area AF | Yes |
| Subject detection types | Yes (Animal/ |
| Shoe mount sync mode | 1st Curtain (Shoe Mount Flash) |
| Shoe mount sync mode | 2nd Curtain (Shoe Mount Flash) |
| Shoe mount sync mode | AUTO FP (HSS) (Shoe Mount Flash) |
| Shoe mount flash mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) (Shoe Mount Flash) |
| Shoe mount flash mode | MANUAL (Shoe Mount Flash) |
| Shoe mount flash mode | MULTI (Shoe Mount Flash, When EF-X500 is set) |
| Shoe mount flash mode | OFF (Shoe Mount Flash) |
| Synchronized terminal sync mode | 1st Curtain (Synchronized Terminal) |
| Hot shoe compatibility | Yes (Dedicated TTL Flash compatible) |
| Hot shoe | yes |
| Viewfinder type | 0.5 inch OLED Color Viewfinder (EVF) |
| Viewfinder resolution | Approx. 5.76 million dots (EVF) |
| Viewfinder coverage | Approx. 100% |
| Eyepoint distance | Approx. 24mm (Rear End Camera’s Eyepiece) |
| Diopter adjustment range | -5~+3m-1 |
| Horizontal angle of view | approx. 32° (Diagonal Angle Of View) |
| Built-in eye sensor | Yes (Built-In Eye Sensor) |
| LCD aspect ratio | 4:3 |
| LCD resolution | Approx. 2.36 million dots |
| Touch screen mode | Shooting Mode |
| Touch focus area | OFF (Shooting Mode) |
| Double tap setting | ON/OFF (Shooting Mode) |
| Touch function setting | ON/OFF (Shooting Mode) |
| EVF touch area setting | ON/OFF (Shooting Mode) |
| Playback swipe function | Swipe |
| Playback pinch function | Pinch-in / Pinch-out (Playback Mode) |
| Playback double tap | Double-tap (Playback Mode) |
| Playback drag function | Drag (Playback Mode) |
| Sub LCD size | 1.80 inch |
| Sub LCD type | Monochrome LCD Monitor |
| Sub LCD aspect ratio | 4:3 |
| Sub LCD resolution | 303×230-dot |
| Video file format | MOV |
| Video codec | Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video codec | Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video file format | MP4 |
| Video codec | MPEG-4 AVC/H.264, AAC (MP4) |
| Video compression type | All Intra |
| Video compression type | Long GOP |
| DCI4K resolution | 4096 x 2160 (DCI4K(17:9)) |
| DCI4K frame rate | 29.97p (DCI4K(17:9)) |
| DCI4K frame rate | 25p (DCI4K(17:9)) |
| DCI4K frame rate | 24p (DCI4K(17:9)) |
| DCI4K frame rate | 23.98p (DCI4K(17:9)) |
| DCI4K bitrate | 720Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 360Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 200Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 100Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 50Mbps (DCI4K(17:9)) |
| 4K resolution | 3840 x 2160 (4K(16:9)) |
| 4K frame rate | 29.97p (4K(16:9)) |
| 4K frame rate | 25p (4K(16:9)) |
| 4K frame rate | 24p (4K(16:9)) |
| 4K frame rate | 23.98p (4K(16:9)) |
| 4K bitrate | 720Mbps (4K(16:9)) |
| 4K bitrate | 360Mbps (4K(16:9)) |
| 4K bitrate | 200Mbps (4K(16:9)) |
| 4K bitrate | 100Mbps (4K(16:9)) |
| 4K bitrate | 50Mbps (4K(16:9)) |
| Full HD resolution | 2048 x 1080 (Full HD(17:9)) |
| Full HD frame rate | 59.94p (Full HD(17:9)) |
| Full HD frame rate | 50p (Full HD(17:9)) |
| Full HD frame rate | 29.97p (Full HD(17:9)) |
| Full HD frame rate | 25p (Full HD(17:9)) |
| Full HD frame rate | 24p (Full HD(17:9)) |
| Full HD frame rate | 23.98p (Full HD(17:9)) |
| Full HD bitrate | 720Mbps (Full HD(17:9)) |
| Full HD bitrate | 360Mbps (Full HD(17:9)) |
| Full HD bitrate | 200Mbps (Full HD(17:9)) |
| Full HD bitrate | 100Mbps (Full HD(17:9)) |
| Full HD bitrate | 50Mbps (Full HD(17:9)) |
| Full HD movie battery life | Approx. 70min. (Full HD, 59.94p, Face detection is set to OFF) |
| Full HD continuous movie battery life | Approx. 120min. (Full HD, 59.94p, Face detection is set to OFF) |
| Full HD resolution | 1920 x 1080 (Full HD(16:9)) |
| Full HD frame rate | 59.94p (Full HD(16:9)) |
| Full HD frame rate | 50p (Full HD(16:9)) |
| Full HD frame rate | 29.97p (Full HD(16:9)) |
| Full HD frame rate | 25p (Full HD(16:9)) |
| Full HD frame rate | 24p (Full HD(16:9)) |
| Full HD frame rate | 23.98p (Full HD(16:9)) |
| Full HD bitrate | 720Mbps (Full HD(16:9)) |
| Full HD bitrate | 360Mbps (Full HD(16:9)) |
| Full HD bitrate | 200Mbps (Full HD(16:9)) |
| Full HD bitrate | 100Mbps (Full HD(16:9)) |
| Full HD bitrate | 50Mbps (Full HD(16:9)) |
| Film simulation modes | 20 modes |
| Film simulation mode | PROVIA/Standard |
| Film simulation mode | Velvia/Vivid |
| Film simulation mode | ASTIA/Soft |
| Film simulation mode | Classic Chrome |
| Film simulation mode | REALA ACE |
| Film simulation mode | PRO Neg.Hi |
| Film simulation mode | PRO Neg.Std |
| Film simulation mode | Classic Neg. |
| Film simulation mode | Nostalgic Neg. |
| Film simulation mode | ETERNA/Cinema |
| Film simulation mode | ETERNA BLEACH BYPASS |
| Film simulation mode | ACROS |
| Film simulation mode | ACROS + Ye Filter |
| Film simulation mode | ACROS + R Filter |
| Film simulation mode | ACROS + G Filter |
| Film simulation mode | Black & White |
| Film simulation mode | Black & White + Ye Filter |
| Film simulation mode | Black & White + R Filter |
| Film simulation mode | Black & White + G Filter |
| Film simulation mode | Sepia |
| Monochromatic color support | Yes |
| Grain effect roughness | STRONG, WEAK, OFF |
| Grain effect size | LARGE, SMALL |
| Color chrome effect | STRONG, WEAK, OFF |
| Color chrome blue | STRONG, WEAK, OFF |
| Smooth skin effect | STRONG, WEAK, OFF |
| Still dynamic range | AUTO / 100% / 200% / 400% (Still) |
| Still DR ISO restriction | DR100%: No limit、DR200%: ISO160 or more、DR400%: ISO320 or more (Still) |
| Movie dynamic range | 100% / 200% / 400% (Movie) |
| Movie DR ISO restriction | DR100%: No limit、DR200%: ISO200 or more、DR400%: ISO400 or more (Movie) |
| White balance mode | Auto |
| White balance mode | White Priority (Auto) |
| White balance mode | Ambience Priority (Auto) |
| White balance mode | Custom |
| White balance mode | Custom1 – 3 (Custom) |
| Color temperature range | 2500K~10000K (Color Temperature Selection) |
| White balance mode | Preset |
| White balance preset | Daylight (Preset) |
| White balance preset | Shade (Preset) |
| White balance preset | Fluorescent Light-1 (Preset) |
| White balance preset | Fluorescent Light-2 (Preset) |
| White balance preset | Fluorescent Light-3 (Preset) |
| White balance preset | Incandescent Light (Preset) |
| White balance preset | Underwater (Preset) |
| Clarity setting range | ±5 steps |
| Still self-timer delay | 10sec. (Still) |
| Still self-timer delay | 2sec. (Still) |
| Movie self-timer delay | 10sec. (Movie) |
| Movie self-timer delay | 5sec. (Movie) |
| Movie self-timer delay | 3sec. (Movie) |
| Interval timer shooting | Yes |
| Wireless standard | IEEE802.11a/ |
| Wireless encryption | WPA/WPA2 mixed mode, WPA3 |
| Wireless access mode | Infrastructure |
| Bluetooth standard | Bluetooth Ver. 4.2 (Bluetooth low energy) |
| Bluetooth frequency | 2402〜2480MHz (Operating Frequency (Center Frequency)) |
| USB interface | USB Type-C (USB3.2 Gen2x1) |
| HDMI output | HDMI Micro connector (Type D) |
| Microphone input | ø3.5mm, stereo mini connector (Microphone) |
| Headphone connector | ø3.5mm, stereo mini connector |
| Remote release connector | ø2.5mm |
| Synchronized terminal | yes |
| Power supply | NP-W235 Li-ion battery (included) |
| Still image battery life | Approx. 530 frames (Normal Mode, Auto power save ON) |
| Width | 150.0mm |
| Height | 104.2mm |
| Depth | 87.2mm |
| Minimum depth | 44.0mm (Minimum Depth) |
| Weight with battery and card | Approx. 883g (Including Battery And Memory Card) |
| Weight without battery and card | Approx. 802g (Excluding Battery And Memory Card) |
| Operating temperature range | -10°C~+40°C |
| Operating humidity range | 10%~80% (no condensation) |
| Included Li-ion battery | NP-W235 |
| Included AC power adapter | AC-5VJ |
| Included plug adapter | yes |
| Crop magnification | 1.1x (DIS ON) |
| Crop magnification | 1.0x (DIS OFF) |
| Video bit depth | 10bit (ProRes 422 HQ MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (ProRes 422 HQ MOV) |
| HDMI output spec | FHD 4:2:2 10bit (ProRes 422 HQ MOV) |
| Video bit rate | 1877Mbps (59.94p) |
| Video bit depth | 10bit (ProRes 422 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (ProRes 422 MOV) |
| HDMI output spec | FHD 4:2:2 10bit (ProRes 422 MOV) |
| Video bit rate | 1254Mbps (59.94p) |
| Video bit depth | 10bit (ProRes 422 LT MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (ProRes 422 LT MOV) |
| HDMI output spec | FHD 4:2:2 10bit (ProRes 422 LT MOV) |
| Video bit rate | 870Mbps (59.94p) |
| Video bit rate | 720Mbps (H.265 All-Intra 4:2:2 MOV) |
| Video bit depth | 10bit (H.265 All-Intra 4:2:2 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (H.265 All-Intra 4:2:2 MOV) |
| HDMI output spec | FHD 4:2:2 10bit (H.265 All-Intra 4:2:2 MOV) |
| Video bit rate | 360Mbps (H.265 All-Intra 4:2:0 MOV) |
| Video bit depth | 10bit (H.265 All-Intra 4:2:0 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (H.265 All-Intra 4:2:0 MOV) |
| HDMI output spec | FHD 4:2:2 10bit (H.265 All-Intra 4:2:0 MOV) |
| Video bit rate | 720Mbps (H.265 Long GOP 4:2:2 MOV) |
| Video bit depth | 10bit (H.265 Long GOP 4:2:2 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (H.265 Long GOP 4:2:2 MOV) |
| HDMI output spec | FHD 4:2:2 10bit (H.265 Long GOP 4:2:2 MOV) |
| Video bit rate | 360Mbps (H.265 Long GOP 4:2:0 MOV) |
| Video bit depth | 10bit (H.265 Long GOP 4:2:0 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 10bit (H.265 Long GOP 4:2:0 MOV) |
| HDMI output spec | FHD 4:2:2 10bit (H.265 Long GOP 4:2:0 MOV) |
| Video bit rate | 360Mbps (H.264 All-Intra 4:2:0 MOV) |
| Video bit depth | 8bit (H.264 All-Intra 4:2:0 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 8bit (H.264 All-Intra 4:2:0 MOV) |
| HDMI output spec | FHD 4:2:2 8bit (H.264 All-Intra 4:2:0 MOV) |
| Video bit rate | 360Mbps (H.264 Long GOP 4:2:0 MOV) |
| Video bit depth | 8bit (H.264 Long GOP 4:2:0 MOV) |
| HDMI output spec | DCI4K/4K 4:2:2 8bit (H.264 Long GOP 4:2:0 MOV) |
| HDMI output spec | FHD 4:2:2 8bit (H.264 Long GOP 4:2:0 MOV) |
| Video bit rate | 360Mbps (H.264 Long GOP 4:2:0 MP4) |
| Video bit depth | 8bit (H.264 Long GOP 4:2:0 MP4) |
| HDMI output spec | DCI4K/4K 4:2:2 8bit (H.264 Long GOP 4:2:0 MP4) |
| HDMI output spec | FHD 4:2:2 8bit (H.264 Long GOP 4:2:0 MP4) |
| Video bit rate | 469Mbps (FHD16:9 59.94p) |
| FHD video format | FHD 4:2:2 10bit (aspect ratio is not 16:9) |
| Video bit rate | 314Mbps (FHD16:9 59.94p) |
| Video bit rate | 218Mbps (FHD16:9 59.94p) |
| HDMI RAW output format | 4K (HDMI RAW Output) |
| HDMI RAW aspect ratio | 16:9 (HDMI RAW Output) |
| HDMI RAW resolution | 3840 x 2160 (HDMI RAW Output) |
| HDMI RAW frame rate | 29.97p (HDMI RAW Output) |
| HDMI RAW frame rate | 25.00p (HDMI RAW Output) |
| HDMI RAW frame rate | 24.00p (HDMI RAW Output) |
| HDMI RAW frame rate | 23.98p (HDMI RAW Output) |
| HDMI RAW bit depth | 12bit (HDMI RAW Output) |
How the pick works
- Crop factor2
Lower wins once they are 0.2 apart.
- Resolution2
Higher wins from a 20% gap.
- Viewfinder1.5
Having it wins.
- In-body stabilization1
Having it wins.
- Weight1
Lower wins from a 12% gap.
- Fastest 4K frame rate1
Higher wins from a 30% gap.
- Fastest burst1
Higher wins from a 25% gap.
- Rated shots per charge1
Higher wins from a 15% gap.
- Tilting or flip-out screen0.5
Having it wins.
- Autofocus areas0.5
Higher wins from a 25% gap. Compared only between cameras of one maker.
- Lead for a pick1
Our pick or our take adds up the importance of each real difference, with these importances and thresholds: a gap smaller than its row's threshold is too close to call and counts as the same. They are our editorial choice, not a measurement, the same on every page, and they never read prices, sales or who sells it.
Paid placements0