Fujifilm X-E5 Fujifilm X-E5
The Fujifilm X-E5 is a 40.2 MP APS-C camera for Fujifilm X lenses that weighs 396 g (body only, Excluding Battery And Memory Card) without battery or card, shoots up to 20 fps (1.29x crop) and records 6.2K 30p video. Next to 10 other Fujifilm X APS-C cameras, it suits you if you crop hard or print big. If you shoot sport, wildlife or children, every other one that does better on burst speed gives up resolution.
- 40.2 MPresolution
- 396 gweight, body only, body only, Excluding Battery And Memory Card
- 6.2K 30phighest video mode
Where it sits
11 camerasFujifilm X APS-C cameras that state each value, this one included. Each tick is one; the thick one is this one.
- Resolution11 state it40.2 MP
26.1 MP, Fujifilm X-E440.2 MP, Fujifilm X-T50
- Weight11 state it445 gwith battery and card
355 g (with battery and card), Fujifilm X-M5660 g (with battery and card), Fujifilm X-H2S
- Fastest 4K frame rate8 state it60 fps
60 fps, Fujifilm X-E5120 fps, Fujifilm X-H2S
- Fastest burst11 state it20 fps1.29x crop
20 fps (1.29x crop), Fujifilm X-E540 fps (electronic shutter), Fujifilm X-H2S
- Rated shots per charge11 state it310rear screen, CIPA, normal mode
305 (rear screen, CIPA, Normal Mode), Fujifilm X-T50750 (rear screen, CIPA, Normal Mode), Fujifilm X-S20
Lenses that fit
55 lensesEvery lens that fits the Fujifilm X-E5, in one table
- Fits
APS-C lenses, 55
Compared with
1 comparisons- Fujifilm X-M5
Pick: the Fujifilm X-E5, 4.5 to 2. The Fujifilm X-E5 wins on resolution, in-body stabilization and viewfinder. The Fujifilm X-M5 wins on weight and fastest burst.
Specifications
- Sensor size
- 23.5 x 15.7 mm1
- Lens mount
- Fujifilm X2
- Crop factor
- 1.53x1
- Sensor
- APS-C1
- Resolution
- 40.2 MP1
- In-body stabilization
- Yes1
- Weight
- 445 g (with battery and card)1
- Fastest burst
- 20 fps (1.29x crop)1
- Sensor type†
- X-Trans CMOS 5 HR1
- In-body stabilization effect
- 7 stops (CIPA, center, with XF35mmF1.4 R lens)1
- Viewfinder resolution
- 2.36 million dots1
- Viewfinder magnification
- 0.62x1
- Rear screen
- Tilting1
- Screen size
- 3 in1
- Screen resolution
- 1.04 million dots1
- Lowest native ISO
- ISO 1251
- Highest native ISO
- ISO 128001
- Fastest shutter speed†
- 1/4000 s mechanical, 1/180000 s electronic1
- Highest video mode†
- 6.2K 30p1
- 10-bit video
- Yes1
- Autofocus areas
- 117 (phase-detection, Zone AF)1
- Autofocus detects†
- animals, birds, cars, motorcycles, bikes, airplanes, trains1
- Battery
- NP-W126S1
- Rated shots per charge
- 310 (rear screen, CIPA, normal mode)1
- Card slot†
- SD (UHS-I/II)1
- Headphone jack
- No (headphones only through a USB adapter)3
- Microphone jack
- Yes1
- USB port†
- USB-C (10 Gbps)1
- Dimensions (W x H x D)
- 124.9 x 72.9 x 39.1 mm1
- Weight, body only
- 396 g (body only, Excluding Battery And Memory Card)1
Sources
- Fujifilm camera specifications, checked Oct 6, 2026
- Lensfun camera database, checked Oct 6, 2026 (CC BY-SA 3.0)
- FUJIFILM online owner's manuals, checked Oct 6, 2026
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
Each value is checked automatically against the source it links, on the date shown. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.
† The makers' own tables, row by row, with labels in our plain words (translated where the maker's page isn't in English); each row's numbers are checked against the page it links.
More
Full specifications†
Show all 520 rows
| Full specifications | Fujifilm X-E51 |
|---|---|
| Model name | FUJIFILM X-E5 |
| AF mode | Single AF |
| AF mode | Continuous AF |
| AF mode | MF |
| Lens mount | FUJIFILM X mount |
| Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR, primary color filter |
| Image stabilizer compensation | Center 7.0 stops and Periphery 6.0 stops (CIPA2024 standard, Pitch/Yaw/Roll compensation, XF35mmF1.4 R lens) |
| Effective pixels | 40.2 millions pixels |
| Recorded pixels | 7728 x 5152 ([L] 3:2) |
| Recorded pixels | 7728 x 4344 ([L] 16:9) |
| Recorded pixels | 6432 x 5152 ([L] 5:4) |
| Recorded pixels | 5152 x 5152 ([L] 1:1) |
| Recorded pixels | 4864 x 3648 ([M] 4:3) |
| Recorded pixels | 5472 x 3648 ([M] 3:2) |
| Recorded pixels | 5472 x 3080 ([M] 16:9) |
| Recorded pixels | 4560 x 3648 ([M] 5:4) |
| Recorded pixels | 3648 x 3648 ([M] 1:1) |
| Recorded pixels | 3456 x 2592 ([S] 4:3) |
| Recorded pixels | 3888 x 2592 ([S] 3:2) |
| Sensor cleaning system | Ultra Sonic Vibration |
| Continuous shooting frames | 1000+ frames (CL, Mechanical Shutter, Compressed RAW) |
| Continuous shooting frames | 56 frames (CL, Mechanical Shutter, Lossless Compressed RAW) |
| Continuous shooting frames | 24 frames (CL, Mechanical Shutter, Uncompressed RAW) |
| Continuous shooting frames | 81 frames (CL, Mechanical Shutter, Compressed RAW + JPEG) |
| Continuous shooting frames | 27 frames (CL, Mechanical Shutter, Lossless Compressed RAW + JPEG) |
| Continuous shooting frames | 21 frames (CL, Mechanical Shutter, Uncompressed RAW + JPEG) |
| Image processing engine | X-Processor 5 |
| Memory card type | SD Card (-2GB) |
| Memory card type | SDHC Card (-32GB) |
| Memory card type | SDXC Card (-2TB) |
| Memory card type | UHS-I |
| Memory card type | UHS-II |
| Memory card type | Video Speed Class V90 |
| Continuous shooting frames | 66 frames (CH, Electronic Shutter, Compressed RAW) |
| Continuous shooting frames | 32 frames (CH, Electronic Shutter, Lossless Compressed RAW) |
| Continuous shooting frames | 17 frames (CH, Electronic Shutter, Uncompressed RAW) |
| Continuous shooting frames | 21 frames (CH, Electronic Shutter, Compressed RAW + JPEG) |
| Continuous shooting frames | 20 frames (CH, Electronic Shutter, Lossless Compressed RAW + JPEG) |
| Continuous shooting frames | 17 frames (CH, Electronic Shutter, Uncompressed RAW + JPEG) |
| Still image format | DCF |
| Still image format | JPEG (Exif Ver.2.32) |
| Still image format | HEIF (4:2:2 10bit) |
| Still image format | RAW (14bit RAW (RAF original format)) |
| Still image format | TIFF (8bit / 16bit RGB (In-camera Raw Conversion Only)) |
| Video file format | MOV |
| Video file format | MP4 |
| Video bit depth | 10bit (DCI4K/4K 4:2:2 10bit) |
| Video bit depth | 10bit (FHD 4:2:2 10bit) |
| Video bit depth | 10bit (FHD(59.94p) 4:2:2 10bit) |
| Video bit depth | 8bit (DCI4K/4K 4:2:2 8bit) |
| Video bit depth | 8bit (FHD 4:2:2 8bit) |
| Video bit depth | 8bit |
| Digital tele-converter | 1.4x |
| Digital tele-converter | OFF |
| Recorded pixels | 6864 x 5152 ([L] 4:3) |
| Panorama resolution | 2160 x 9600 ([L] vertical) |
| Panorama resolution | 9600 x 1440 ([L] horizontal) |
| Panorama resolution | 2160 x 6400 ([M] vertical) |
| Panorama resolution | 6400 x 1440 ([M] horizontal) |
| Digital tele-converter | 2.0x |
| ISO sensitivity | AUTO1 (Still Image Standard Output) |
| ISO sensitivity | AUTO2 (Still Image Standard Output) |
| ISO sensitivity | AUTO3 (Still Image Standard Output) |
| ISO sensitivity | ISO125~12800 (1/3 step) (Still Image Standard Output) |
| ISO sensitivity | ISO64 (Still Image Extended Output) |
| ISO sensitivity | ISO80 (Still Image Extended Output) |
| ISO sensitivity | ISO100 (Still Image Extended Output) |
| ISO sensitivity | ISO25600 (Still Image Extended Output) |
| ISO sensitivity | ISO51200 (Still Image Extended Output) |
| ISO sensitivity | AUTO (Movie Standard Output) |
| ISO sensitivity | ISO125~12800 (1/3 step) (Movie Standard Output) |
| ISO sensitivity | ISO25600 (Movie Extended Output) |
| Video codec | HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Video codec | MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) (MOV) |
| Metering mode | Multi (TTL 256-zone metering) |
| Metering mode | Spot (TTL 256-zone metering) |
| Metering mode | Average (TTL 256-zone metering) |
| Metering mode | Center Weighted (TTL 256-zone metering) |
| Exposure mode | A (Aperture Priority AE) |
| Exposure mode | S (Shutter Speed Priority AE) |
| Exposure mode | M (Manual Exposure) |
| Exposure compensation | -2.0EV~+2.0EV 1/3EV step (Movie) |
| Camera weight | Approx. 445g (Including Battery And Memory Card) |
| Camera weight | Approx. 396g (Excluding Battery And Memory Card) |
| Exposure mode | P (Program AE) |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter A Mode) |
| Shutter speed range | 15min. to 1/4000sec. (Mechanical Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical Shutter Bulb) |
| Shutter speed range | 30sec. to 1/180000sec. (Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/180000sec. (Electronic Shutter A Mode) |
| Shutter speed range | 15min. to 1/180000sec. (Electronic Shutter S/M Mode) |
| Shutter speed range | 1sec. Fixed (Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter P Mode) |
| Shutter speed range | 30sec. to 1/4000sec. (Electronic Front Curtain Shutter A Mode) |
| Shutter speed range | 15min. to 1/4000sec. (Electronic Front Curtain Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Electronic Front Curtain Shutter Bulb) |
| Shutter speed range | 30sec. to 1/180000sec. (Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/180000sec. (Mechanical + Electronic Shutter A Mode) |
| Shutter speed range | 15min. to 1/180000sec. (Mechanical + Electronic Shutter S/M Mode) |
| Shutter speed range | up to 60min. (Mechanical + Electronic Shutter Bulb) |
| Shutter speed range | 30sec. to 1/4000sec. (E-front + Mechanical Shutter P Mode) |
| Shutter speed range | 30sec. to 1/4000sec. (E-front + Mechanical Shutter A Mode) |
| Shutter speed range | 15min. to 1/4000sec. (E-front + Mechanical Shutter S/M Mode) |
| Shutter speed range | up to 60min. (E-front + Mechanical Shutter Bulb) |
| Shutter speed range | 30sec. to 1/180000sec. (E-front + Mechanical + Electronic Shutter P Mode) |
| Shutter speed range | 30sec. to 1/180000sec. (E-front + Mechanical + Electronic Shutter A Mode) |
| Shutter speed range | 15min. to 1/180000sec. (E-front + Mechanical + Electronic Shutter S/M Mode) |
| Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Still) |
| Image stabilizer mechanism | Image sensor shift mechanism with 5-axis compensation |
| Digital image stabilization | Yes (movie mode only) |
| IS mode boost | Yes (movie mode only) |
| Shutter type | Focal Plane Shutter |
| Shutter speed range | 30sec. to 1/4000sec. (Mechanical Shutter P Mode) |
| Shutter speed range | up to 60min. (Bulb) |
| Shutter speed range | 15min. to 1/180000sec. (S/M Mode) |
| Flash model | EF-X8 |
| Shutter speed range | 1/4000sec. to 1/24 sec. (6.2K) |
| Shutter speed range | 1/4000sec. to 1/24 sec. (4K/DCI4K) |
| Shutter speed range | 1/4000sec. to 1/24 sec. (FHD) |
| Flash sync speed | 1/180sec. or slower (Mechanical Shutter) |
| Continuous shooting speed | Approx. 20fps (1.29x crop) (CH, Electronic Shutter) |
| Continuous shooting frames | 168 frames (CH, Electronic Shutter, JPEG) |
| Continuous shooting speed | Approx. 5.0fps (CL, Mechanical Shutter) |
| Continuous shooting frames | 1000+ frames (CL, Mechanical Shutter, JPEG) |
| Pre-shot speed | Approx. 20fps (1.29x crop) (Pre-shot, Electronic Shutter, 1.25 X Crop) |
| Pre-shot speed | Approx. 13fps (1.29x crop) (Pre-shot, Electronic Shutter, 1.25 X Crop) |
| Continuous shooting speed | Approx. 10fps (Electronic Shutter, 1.25 X Crop) |
| Continuous shooting speed | Approx. 13fps (Electronic Shutter, 1.25 X Crop) |
| Continuous shooting speed | Approx. 8fps (Electronic Shutter, 1.25 X Crop) |
| AE bracketing frames | 2 frames |
| AE bracketing frames | 3 frames |
| AE bracketing frames | 5 frames |
| AE bracketing frames | 7 frames |
| AE bracketing frames | 9 frames |
| AE bracketing step | 1/3EV step, up to ±3EV steps |
| Film simulation bracketing | Any 3 types of film simulation selectable |
| Dynamic range bracketing | 100% |
| Dynamic range bracketing | 200% |
| Dynamic range bracketing | 400% |
| ISO sensitivity bracketing | ±1/3EV |
| ISO sensitivity bracketing | ±2/3EV |
| ISO sensitivity bracketing | ±1EV |
| White balance bracketing | ±1 |
| White balance bracketing | ±2 |
| White balance bracketing | ±3 |
| White balance mode | Auto |
| White balance mode | White Priority |
| White balance mode | Ambience Priority |
| White balance mode | Custom |
| White balance mode | Custom1 – 3 |
| Focus bracketing mode | AUTO |
| Focus bracketing mode | MANUAL |
| Multiple exposure capability | Yes (Max. 9 frames) |
| Multiple exposure mode | Additive |
| Multiple exposure mode | Average |
| Multiple exposure mode | Bright |
| Multiple exposure mode | Dark |
| HDR mode setting | AUTO |
| HDR mode setting | 2 |
| HDR mode setting | 4 |
| HDR mode setting | 8 |
| HDR mode setting | 800% + |
| Advanced filter type | Toy camera |
| Advanced filter type | Miniature |
| Advanced filter type | Pop color |
| Advanced filter type | High-key |
| Advanced filter type | Low-key |
| Advanced filter type | Dynamic tone |
| Advanced filter type | Soft focus |
| Advanced filter type | Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
| Low-light performance | -4.0EV (Contrast, XF50mmF1.0 attached) |
| Low-light performance | -7.0EV (Phase Detection, XF50mmF1.0 attached) |
| AF frame selection | Single Point AF |
| AF frame selection | Zone AF |
| AF frame selection | Wide/Tracking AF |
| AF frame selection | All |
| AF frame size | 13×9 / 25×17 (Changeable size of AF frame) (Single Point AF) |
| Image size options | LARGE, SMALL |
| AF frame size | 3×3 / 5×5 / 7×7 / Custom1-3 from 117 areas on 13×9 grid (Zone AF) |
| Wide/Tracking AF capability | Yes (AF-S: Wide / AF-C: Tracking) |
| All AF capability | Yes |
| Face/eye detection | Yes |
| Subject detection | Yes (Animal/ |
| Flash sync mode | 1st Curtain |
| Flash sync mode | 2nd Curtain |
| Flash mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) |
| Flash mode | MANUAL |
| Flash mode | COMMANDER |
| Flash mode | OFF |
| Shoe mount flash sync | 1st Curtain |
| Shoe mount flash sync | 2nd Curtain |
| Shoe mount flash sync | AUTO FP (HSS) |
| Shoe mount flash mode | TTL (TTL AUTO / STANDARD / SLOW SYNC. ) |
| Shoe mount flash mode | MANUAL |
| Shoe mount flash mode | MULTI (When EF-X500 is set) |
| Shoe mount flash mode | OFF |
| Hot shoe compatibility | Yes (Dedicated TTL Flash compatible) |
| Hot shoe | Yes |
| Viewfinder type | 0.39 inch OLED Color Viewfinder |
| Viewfinder resolution | Approx. 2.36 million dots |
| LCD monitor resolution | Approx. 1.04 million dots |
| Viewfinder coverage | Approx. 100% |
| Eyepoint distance | Approx. 17.5mm (Rear End Camera’s Eyepiece) |
| Diopter adjustment range | -4~+2m-1 |
| Viewfinder magnification | 0.62x (with 50mm Lens (35mm Equivalent) at infinity) |
| Horizontal angle of view | approx. 26° |
| Built-in eye sensor | Yes |
| LCD monitor size | 3.0 inch |
| LCD monitor type | Tilt-Type Touch Screen Color LCD Monitor |
| LCD aspect ratio | 3:2 |
| Touch screen mode | Shooting Mode |
| Touch screen mode | Playback Mode |
| Touch function | Shooting (Shooting Mode) |
| Touch function | AF (Shooting Mode) |
| Touch function | Focus Area (Shooting Mode) |
| Touch function | OFF (Shooting Mode) |
| Touch function | Double Tap Setting (ON/OFF) (Shooting Mode) |
| Touch function | Touch Function Setting (ON/OFF) (Shooting Mode) |
| Touch function | Touch Zoom (ON/OFF) (Shooting Mode) |
| Touch function | EVF Touch Screen Area Setting (Shooting Mode) |
| Touch function | Swipe (Playback Mode) |
| Touch function | Pinch-in / Pinch-out (Playback Mode) |
| Touch function | Double-tap (Playback Mode) |
| Touch function | Drag (Playback Mode) |
| Video codec | MPEG-4 AVC/H.264, AAC (MP4) |
| Video compression | Long GOP |
| Video resolution | 6.2K(16:9) |
| Video file size | 6240 x 3510 (6.2K(16:9)) |
| Video frame rate | 29.97p (6.2K(16:9)) |
| Video frame rate | 25p (6.2K(16:9)) |
| Video frame rate | 24p (6.2K(16:9)) |
| Video frame rate | 23.98p (6.2K(16:9)) |
| Video bitrate | 200Mbps (6.2K(16:9)) |
| Video bitrate | 100Mbps (6.2K(16:9)) |
| Video bitrate | 50Mbps (6.2K(16:9)) |
| Video bitrate | 25Mbps (6.2K(16:9)) |
| Video bitrate | 8Mbps (6.2K(16:9)) |
| HDMI size | 6240 x 3510 |
| Video frame rate | 29.97p (DCI4K/4K) |
| Video frame rate | 29.97p (FHD) |
| HDMI frame rate | 29.97p |
| Video frame rate | 23.98p (DCI4K/4K) |
| Video frame rate | 23.98p (FHD) |
| HDMI frame rate | 23.98p |
| Video bit rate | 200Mbps (DCI4K/4K 4:2:2 8bit) |
| Video bit rate | 200Mbps (DCI4K/4K 4:2:2 10bit) |
| Video bit rate | 200Mbps (FHD 4:2:2 10bit) |
| Video bit rate | 200Mbps (FHD 4:2:2 8bit) |
| Video bit rate | 100Mbps (DCI4K/4K 4:2:2 8bit) |
| Video bit rate | 100Mbps (DCI4K/4K 4:2:2 10bit) |
| Video bit rate | 100Mbps (FHD 4:2:2 10bit) |
| Video bit rate | 100Mbps (FHD 4:2:2 8bit) |
| Video bit rate | 50Mbps (DCI4K/4K 4:2:2 10bit) |
| Video bit rate | 50Mbps (DCI4K/4K 4:2:2 8bit) |
| Video bit rate | 50Mbps (FHD 4:2:2 10bit) |
| Video bit rate | 50Mbps (FHD 4:2:2 8bit) |
| Video bit rate | 25Mbps (DCI4K/4K 4:2:2 10bit) |
| Video bit rate | 25Mbps (DCI4K/4K 4:2:2 8bit) |
| Video bit rate | 25Mbps (FHD 4:2:2 10bit) |
| Video bit rate | 25Mbps (FHD 4:2:2 8bit) |
| Video bit rate | 8Mbps (DCI4K/4K 4:2:2 10bit) |
| Video bit rate | 8Mbps (DCI4K/4K 4:2:2 8bit) |
| Video bit rate | 8Mbps (FHD 4:2:2 10bit) |
| Video bit rate | 8Mbps (FHD 4:2:2 8bit) |
| DCI4K HQ resolution | 4096 x 2160 (DCI4K HQ(17:9)) |
| DCI4K HQ frame rate | 29.97p (DCI4K HQ(17:9)) |
| DCI4K HQ frame rate | 25p (DCI4K HQ(17:9)) |
| DCI4K HQ frame rate | 24p (DCI4K HQ(17:9)) |
| DCI4K HQ frame rate | 23.98p (DCI4K HQ(17:9)) |
| DCI4K HQ bitrate | 200Mbps (DCI4K HQ(17:9)) |
| DCI4K HQ bitrate | 100Mbps (DCI4K HQ(17:9)) |
| DCI4K HQ bitrate | 50Mbps (DCI4K HQ(17:9)) |
| DCI4K HQ bitrate | 25Mbps (DCI4K HQ(17:9)) |
| DCI4K HQ bitrate | 8Mbps (DCI4K HQ(17:9)) |
| Video resolution | 4096 x 2160 (DCI4K 17:9) |
| HDMI size | 4096 x 2160 |
| 4K HQ resolution | 3840 x 2160 (4K HQ(16:9)) |
| 4K HQ frame rate | 29.97p (4K HQ(16:9)) |
| 4K HQ frame rate | 25p (4K HQ(16:9)) |
| 4K HQ frame rate | 24p (4K HQ(16:9)) |
| 4K HQ frame rate | 23.98p (4K HQ(16:9)) |
| 4K HQ bitrate | 200Mbps (4K HQ(16:9)) |
| 4K HQ bitrate | 100Mbps (4K HQ(16:9)) |
| 4K HQ bitrate | 50Mbps (4K HQ(16:9)) |
| 4K HQ bitrate | 25Mbps (4K HQ(16:9)) |
| 4K HQ bitrate | 8Mbps (4K HQ(16:9)) |
| Video resolution | 3840 x 2160 (4K 16:9) |
| HDMI size | 3840 x 2160 |
| DCI4K resolution | 4096 x 2160 (DCI4K(17:9)) |
| DCI4K frame rate | 59.94p (DCI4K(17:9)) |
| DCI4K frame rate | 50p (DCI4K(17:9)) |
| DCI4K frame rate | 29.97p (DCI4K(17:9)) |
| DCI4K frame rate | 25p (DCI4K(17:9)) |
| DCI4K frame rate | 24p (DCI4K(17:9)) |
| DCI4K frame rate | 23.98p (DCI4K(17:9)) |
| DCI4K bitrate | 200Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 100Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 50Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 25Mbps (DCI4K(17:9)) |
| DCI4K bitrate | 8Mbps (DCI4K(17:9)) |
| Video frame rate | 59.94p (DCI4K/4K) |
| Video frame rate | 59.94p (FHD) |
| HDMI frame rate | 59.94p |
| 4K resolution | 3840 x 2160 (4K(16:9)) |
| 4K frame rate | 59.94p (4K(16:9)) |
| 4K frame rate | 50p (4K(16:9)) |
| 4K frame rate | 29.97p (4K(16:9)) |
| 4K frame rate | 25p (4K(16:9)) |
| 4K frame rate | 24p (4K(16:9)) |
| 4K frame rate | 23.98p (4K(16:9)) |
| 4K bitrate | 200Mbps (4K(16:9)) |
| 4K bitrate | 100Mbps (4K(16:9)) |
| 4K bitrate | 50Mbps (4K(16:9)) |
| 4K bitrate | 25Mbps (4K(16:9)) |
| 4K bitrate | 8Mbps (4K(16:9)) |
| Full HD resolution | 2048 x 1080 (Full HD(17:9)) |
| Full HD frame rate | 59.94p (Full HD(17:9)) |
| Full HD frame rate | 50p (Full HD(17:9)) |
| Full HD frame rate | 29.97p (Full HD(17:9)) |
| Full HD frame rate | 25p (Full HD(17:9)) |
| Full HD frame rate | 24p (Full HD(17:9)) |
| Full HD frame rate | 23.98p (Full HD(17:9)) |
| Full HD bitrate | 200Mbps (Full HD(17:9)) |
| Full HD bitrate | 100Mbps (Full HD(17:9)) |
| Full HD bitrate | 50Mbps (Full HD(17:9)) |
| Full HD bitrate | 25Mbps (Full HD(17:9)) |
| Full HD bitrate | 8Mbps (Full HD(17:9)) |
| Video resolution | 2048 x 1080 (FHD 17:9) |
| HDMI size | 2048 x 1080 |
| Full HD resolution | 1920 x 1080 (Full HD(16:9)) |
| Full HD frame rate | 59.94p (Full HD(16:9)) |
| Full HD frame rate | 50p (Full HD(16:9)) |
| Full HD frame rate | 29.97p (Full HD(16:9)) |
| Full HD frame rate | 25p (Full HD(16:9)) |
| Full HD frame rate | 24p (Full HD(16:9)) |
| Full HD frame rate | 23.98p (Full HD(16:9)) |
| Full HD bitrate | 200Mbps (Full HD(16:9)) |
| Full HD bitrate | 100Mbps (Full HD(16:9)) |
| Full HD bitrate | 50Mbps (Full HD(16:9)) |
| Full HD bitrate | 25Mbps (Full HD(16:9)) |
| Full HD bitrate | 8Mbps (Full HD(16:9)) |
| Video resolution | 1920 x 1080 (FHD 16:9) |
| HDMI size | 1920 x 1080 |
| High speed resolution | 2048 x 1080 (Full HD(17:9) High Speed Rec.) |
| High speed frame rate | 240p (Full HD(17:9) High Speed Rec.) |
| High speed frame rate | 200p (Full HD(17:9) High Speed Rec.) |
| High speed frame rate | 120p (Full HD(17:9) High Speed Rec.) |
| High speed frame rate | 100p (Full HD(17:9) High Speed Rec.) |
| High speed bitrate | 200Mbps (Full HD(17:9) High Speed Rec.) |
| Video mode | High speed |
| Video aspect ratio | FHD 17:9 (High speed) |
| Video aspect ratio | FHD 16:9 (High speed) |
| Video frame rate | 240fps(4x/ |
| Video frame rate | 200fps(4x/8x) (High speed) |
| Video frame rate | 120p (2x/4x/5x) (High speed) |
| Video frame rate | 100p (2x/4x) (High speed) |
| Video zoom factor | 1.23x (High speed) |
| Video format | H.264 Long GOP 4:2:0 MOV (High speed) |
| High speed resolution | 1920 x 1080 (Full HD(16:9) High Speed Rec.) |
| High speed frame rate | 240p (Full HD(16:9) High Speed Rec.) |
| High speed frame rate | 200p (Full HD(16:9) High Speed Rec.) |
| High speed frame rate | 120p (Full HD(16:9) High Speed Rec.) |
| High speed frame rate | 100p (Full HD(16:9) High Speed Rec.) |
| High speed bitrate | 200Mbps (Full HD(16:9) High Speed Rec.) |
| Required card speed class | UHS Speed Class 3 or higher (For recording movies) |
| Film simulation modes | 20 modes |
| Film simulation mode | PROVIA/Standard |
| Film simulation mode | Velvia/Vivid |
| Film simulation mode | ASTIA/Soft |
| Film simulation mode | Classic Chrome |
| Film simulation mode | REALA ACE |
| Film simulation mode | PRO Neg.Hi |
| Film simulation mode | PRO Neg.Std |
| Film simulation mode | Classic Neg. |
| Film simulation mode | Nostalgic Neg. |
| Film simulation mode | ETERNA/Cinema |
| Film simulation mode | ETERNA BLEACH BYPASS |
| Film simulation mode | ACROS |
| Film simulation mode | ACROS + Ye Filter |
| Film simulation mode | ACROS + R Filter |
| Film simulation mode | ACROS + G Filter |
| Film simulation mode | Black & White |
| Film simulation mode | Black & White + Ye Filter |
| Film simulation mode | Black & White + R Filter |
| Film simulation mode | Black & White + G Filter |
| Film simulation mode | Sepia |
| Grain effect | Yes |
| Grain roughness | STRONG, WEAK, OFF |
| Dynamic Range Setting | AUTO / 100% / 200% / 400% (Still) |
| Dynamic Range Setting | 100% / 200% / 400% (Movie) |
| Dynamic Range ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more (Still) |
| Dynamic Range ISO restriction | DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more (Movie) |
| Color Temperature Selection | 2500K~10000K |
| White balance preset | Daylight |
| White balance preset | Shade |
| White balance preset | Fluorescent Light-1 |
| White balance preset | Fluorescent Light-2 |
| White balance preset | Fluorescent Light-3 |
| White balance preset | Incandescent Light |
| White balance preset | Underwater |
| Clarity Setting | ±5 steps |
| Self-timer delay | 10sec. (Still) |
| Self-timer delay | 2sec. (Still) |
| Self-timer delay | 10sec. (Movie) |
| Self-timer delay | 5sec. (Movie) |
| Self-timer delay | 3sec. (Movie) |
| Interval Timer Shooting | Yes |
| Wireless protocol | IEEE802.11a/ |
| Encryption | WPA2, WPA3 |
| Access Mode | Infrastructure |
| Bluetooth version | Bluetooth Ver. 4.2 (Bluetooth low energy) (Standartd) |
| Operating Frequency | 2402〜2480MHz (Center Frequency) |
| Digital Interface | USB Type-C USB 10Gbps |
| HDMI Output | HDMI Micro connector (Type D) |
| Microphone connector | ø3.5mm, stereo mini connector |
| Remote Release connector | ø3.5mm, stereo mini connector |
| Power Supply | NP-W126S Li-ion battery (included) |
| Battery Life For Still Images | Approx. 400 frames (Economy Mode) |
| Battery Life For Still Images | Approx. 310 frames (Normal Mode) |
| Movie capture battery life | Approx. 45min. (6.2K, 29.97p, Face detection is set to OFF) |
| Movie capture battery life | Approx. 45min. (4K, 59.94p, Face detection is set to OFF) |
| Movie capture battery life | Approx. 45min. (Full HD, 59.94p, Face detection is set to OFF) |
| Movie capture battery life | Approx. 50min. (Full HD, 120P, Face detection is set to OFF) |
| Continuance movie capture battery life | Approx. 70min. (6.2K, 29.97p, Face detection is set to OFF) |
| Continuance movie capture battery life | Approx. 70min. (4K, 59.94p, Face detection is set to OFF) |
| Continuance movie capture battery life | Approx. 80min. (Full HD, 59.94p, Face detection is set to OFF) |
| Camera width | 124.9mm |
| Camera height | 72.9mm |
| Camera depth | 39.1mm |
| Minimum camera depth | 33.0mm (Minimum Depth) |
| Operating temperature range | 0°C~+40°C |
| Operating humidity range | 10%~80% (no condensation) |
| Startup time | Approx. 0.5sec. |
| Included accessories | Li-ion battery NP-W126S, Headphone adapter, Shoulder strap, Clip attaching tool, Body cap, Media Rec (SD memory card) |
| Video resolution | 6240 x 3510 (6.2K 16:9) |
| Video frame rate | 29.97p (6.2K 16:9) |
| Video frame rate | 25.00p (6.2K 16:9) |
| Video frame rate | 24.00p (6.2K 16:9) |
