Panasonic Lumix S1R Panasonic Lumix S1R
The Panasonic Lumix S1R is a 47.3 MP full frame camera for L-Mount lenses that weighs 899 g without battery or card, shoots up to 9 fps and records 4K 60p video. Next to 7 other L-Mount full frame cameras, it suits you if you crop hard or print big, or you shoot all day away from a charger. If you carry it all day or travel light, every other one that does better on weight gives up resolution. If you shoot sport, wildlife or children, each other one that does better on burst speed gives up at least one of resolution and battery life.
- 47.3 MPresolution
- 899 gweight, body only
- 4K 60phighest video mode
Where it sits
8 camerasL-Mount full frame cameras that state each value, this one included. Each tick is one; the thick one is this one.
- Resolution8 state it47.3 MP
24.2 MP, Panasonic Lumix S160.3 MP, Leica SL3
- Weight4 state it1020 gwith XQD card and battery, Body
486 g (with battery and card, camera body), Panasonic Lumix S91164 g (with one card and the battery), Panasonic Lumix S1H
- Fastest 4K frame rate7 state it60 fps
30 fps, Panasonic Lumix S9120 fps, Leica SL3-P
- Fastest burst7 state it9 fps
7 fps, Panasonic Lumix S530 fps, Panasonic Lumix S9
- Autofocus areas6 state it225225-Area
225 (225-Area), Panasonic Lumix S1779 (Phase detection-AF), Leica SL3-S
- Rated shots per charge3 state it360rear screen, CIPA, XQD card
260 (CIPA standard), Leica SL3360 (rear screen, CIPA, XQD card), Panasonic Lumix S1R
Lenses that fit
63 lensesEvery lens that fits the Panasonic Lumix S1R, in one table
- Fits
Full frame lenses, 46
- Crops
APS-C lenses, 8
They mount, but cover only a APS-C frame: the middle of its Full frame sensor.
- Mounts
Lenses, coverage not stated, 9
They mount. Their makers do not state their coverage, so we don't say whether the picture is cropped.
Specifications
- Sensor size
- 36 x 24 mm1
- Lens mount
- L-Mount2
- Crop factor
- 1x1
- Sensor
- Full frame1
- Resolution
- 47.3 MP1
- In-body stabilization
- Yes1
- Weight
- 1020 g (with XQD card and battery, Body)1
- Viewfinder
- Yes1
- Fastest burst
- 9 fps1
- Sensor type†
- CMOS1
- In-body stabilization effect
- 5.5 stops (CIPA standard, 50mm lens)1
- Viewfinder magnification
- 0.78x (with 50 mm lens)1
- Rear screen
- Tilting1
- Screen size
- 3.2 in (Triaxial Tilt, 3:2 aspect)1
- Lowest native ISO
- ISO 501
- Highest native ISO
- ISO 512001
- Fastest shutter speed†
- 1/8000 s mechanical, 1/16000 s electronic1
- Highest video mode†
- 4K 60p1
- 10-bit video
- No1
- Autofocus areas
- 225 (225-Area)1
- Autofocus detects†
- faces, eyes, bodies, animals1
- Battery
- Li-ion Battery Pack1
- Rated shots per charge
- 360 (rear screen, CIPA, XQD card)1
- Card slot†
- XQD/CFexpress and SD (UHS-II)1
- Headphone jack
- Yes1
- Microphone jack
- Yes1
- USB port†
- USB-C (USB 3.1 Gen 1)1
- Dimensions (W x H x D)
- 148.9 x 110 x 96.7 mm1
- Weight, body only
- 899 g1
- Weather sealed
- Yes1
- Built-in flash
- No1
Sources
- Panasonic LUMIX features and specifications (help.na.panasonic.com), checked Nov 16, 2026
- Lensfun camera database, checked Nov 16, 2026 (CC BY-SA 3.0)
Lensfun data is used under CC BY-SA 3.0; our compilation of it is shared under the same license.
Each value is checked automatically against the source it links, on the date shown. How we build these pages
† Restated in plain words from the source it links; the source has the exact wording.
† The makers' own tables, row by row, with labels in our plain words (translated where the maker's page isn't in English); each row's numbers are checked against the page it links.
More
Full specifications†
Show all 266 rows
| Full specifications | Panasonic Lumix S1R1 |
|---|---|
| Camera type | Digital Single Lens Mirrorless Camera |
| Recording media | XQD Memory Card |
| Recording media | SD Memory Card |
| Recording media | SDHC Memory Card (UHS-I/UHS-II UHS Speed Class 3 standard) |
| Image quality setting | Standard |
| Recording media | SDXC Memory Card (UHS-II Video Speed Class 90 standard) |
| Lens mount | L-Mount |
| Image sensor type | 35mm full-frame (36mm x 24mm) CMOS sensor |
| Effective pixels | 47.3 Megapixels |
| Total pixels | 50.4 Megapixels |
| Sensor aspect ratio | 3:2 |
| Image resolution 3:2 | 5504 x 3664 (L), 3920 x 2608 (M), 2784 x 1856 (S) (3:2) |
| Color filter type | Primary Color Filter |
| Dust reduction system | Supersonic Wave Filter |
| Still image format | JPEG (DCF, Exif 2.31) |
| Still image format | RAW |
| Image quality setting | RAW |
| Still image format | HLG Photo (CTA-2072) |
| Image resolution 4:3 | 4880 x 3664 (L), 3472 x 2608 (M), 2480 x 1856 (S) (4:3) |
| Image resolution 16:9 | 5504 x 3096 (L), 3840 x 2160 (M), 1920 x 1080 (S) (16:9) |
| Image resolution 1:1 | 3664 x 3664 (L), 2608 x 2608 (M), 1856 x 1856 (S) (1:1) |
| 6K Photo format | MP4 (H.264/HEVC, Audio Format: AAC (2ch)) (6K Photo) |
| 6K Photo burst speed | 30 frames per second (fps) (6K Photo) |
| Video format | MP4 |
| Video compression | H.264/MPEG-4 AVC (MP4) |
| Audio format | LPCM (2ch 48kHz/16-bit), AAC (2ch) (MP4) |
| Video resolution | 4K (3840 x 2160) (MP4) |
| Video resolution | FHD (1920 x 1080) (MP4) |
| 4K Photo format | MP4 (H.264/MPEG4 AVC, Audio Format: AAC (2ch)) (4K Photo) |
| 4K Photo burst speed | 60 frames per second (fps) (4K Photo) |
| 4K Photo burst speed | 30 frames per second (fps) (4K Photo) |
| Extracted image format | JPEG (DCF, Exif 2.31) (Extracted Still Images) |
| Image quality setting | RAW + Fine |
| Image quality setting | Fine |
| Image quality setting | RAW + Standard |
| Color space | sRGB |
| Color space | AdobeRGB |
| Motion picture shutter speed | 1/16000-1/25 (Motion Picture) |
| Video format | AVCHD Progressive |
| Audio format | Dolby Audio (2ch) (AVCHD Progressive) |
| Video format | AVCHD |
| Audio format | Dolby Audio (2ch) (AVCHD) |
| Video bitrate | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (LPCM) (4K (3840 x 2160)) |
| Video bitrate | 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) (4K (3840 x 2160)) |
| Video bitrate | 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (AAC) (4K (3840 x 2160)) |
| High speed video bitrate | 29.97p (Sensor output is 60fps) (4K (3840 x 2160)) |
| Video bitrate | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (AAC) (FHD (1920 x 1080)) |
| Video bitrate | 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (AAC) (FHD (1920 x 1080)) |
| Video bitrate | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (FHD (1920 x 1080)) |
| Video bitrate | 59.94i, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (FHD (1920 x 1080), Sensor output is 29.97fps) |
| Video bitrate | 59.94i, 17Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (FHD (1920 x 1080), Sensor output is 59.94fps) |
| Video bitrate | 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (Dolby Audio) (FHD (1920 x 1080)) |
| Video resolution | FHD (1920 x 1080) (AVCHD Progressive/ |
| High speed video mode | High Speed Video (MP4) (When Creative Video Mode is Selected.) |
| High speed video resolution | 4K (3840 x 2160) (High Speed Video (MP4)) |
| High speed video resolution | FHD (1920 x 1080) (High Speed Video (MP4)) |
| High speed video frame rate | 29.97p (High Speed Video (MP4), Sensor output is 180fps / 150fps) |
| Continuous recordable time | Approx. 150 min (rear monitor, [AVCHD/ |
| Continuous recordable time | 140 min (LVF, [AVCHD/ |
| Rear monitor type | TFT LCD monitor with static touch control |
| Rear monitor resolution | Approx. 2,100K Dots |
| Rear monitor coverage | Approx. 100% |
| Actual recordable time | Approx. 75 min (rear monitor, [AVCHD/ |
| Actual recordable time | 70 min (LVF, [AVCHD/ |
| Viewfinder type | OLED Live View Finder |
| Viewfinder resolution | Approx. 5,760k dots |
| Viewfinder coverage | Approx. 100% (with 50 mm lens at infinity, -1.0 m-1) |
| Viewfinder magnification | Approx. 0.78x (with 50 mm lens at infinity, -1.0 m-1) |
| Viewfinder eye point | Approx. 21 mm (at infinity, -1.0 m-1) |
| Viewfinder diopter adjustment | -4.0 - +2.0 (dpt) (-1.0 m-1) |
| Viewfinder eye sensor | Yes |
| Viewfinder display speed | 120 fps/60fps |
| Viewfinder time lag | Approx. 0.005 Second |
| Rear monitor size | 3.2 Inch (8cm) (Triaxial Tilt, 3:2 aspect) |
| Status LCD presence | Yes |
| Focus system type | Contrast AF system |
| DFD technology support | Yes |
| Focus mode option | AFS (Single) |
| Focus mode option | AFC (Continuous) |
| Focus mode option | MF |
| AF mode option | Auto Detection (Face, Eye, Body, Animal) |
| AF mode option | Tracking |
| AF mode option | 225-Area |
| AF mode option | Zone (Vertical/ |
| AF mode option | Zone (Square) |
| AF mode option | Zone (Oval) |
| AF mode option | 1-Area+ |
| AF mode option | 1-Area |
| AF mode option | Pinpoint |
| Flash mode Auto | Auto (for iA Only) |
| AF detective range | EV -6 - 18 (F1.4, ISO100 equivalent, AFS) |
| AF assist lamp | Yes |
| AF lock function | Set Fn button custom menu AF lock |
| Post focus support | Yes |
| Focus stacking support | Yes |
| AF-ON function | Yes |
| Shutter AF function | Yes |
| Half press release function | Yes |
| Focus/Shutter Priority function | Yes |
| Quick AF function | Yes |
| Continuous AF function | Yes |
| AF during video recording | Yes (During Motion Picture recording) |
| Eye Sensor AF function | Yes |
| AF-Point Scope Setting | Yes |
| Auto Focus + Manual Focus | Yes |
| MF Guide function | Yes |
| MF Assist function | Yes |
| Touch MF Assist function | Yes |
| Focus Peaking function | Yes |
| Touch AF/AE Function | Yes |
| Touch Pad AF function | Yes |
| Touch Shutter function | Yes |
| Focus Switching for Vertical/Horizontal | Yes |
| Light metering system | 1,728-zone multi-pattern sensing system |
| Light metering mode | Multiple |
| Light metering mode | Center Weighted |
| Light metering mode | Spot |
| Light metering mode | Highlight Weighted |
| Camera weight | Approx. 1016g (2.24 lbs) (SD Memory Card x 1, Battery, Body) |
| Camera weight | Approx. 899g (1.98 lbs) (Body Only) |
| Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) |
| Exposure mode option | Program AE |
| Exposure mode option | Aperture Priority AE |
| Exposure mode option | Shutter Priority AE |
| Exposure mode option | Manual Exposure |
| ISO sensitivity option | AUTO (Standard Output Sensitivity) |
| ISO sensitivity option | 50 (Standard Output Sensitivity) |
| ISO sensitivity option | 100 (Extended ISO) |
| ISO sensitivity option | 200 (Extended ISO) |
| ISO sensitivity option | 400 (Extended ISO) |
| ISO sensitivity option | 800 (Extended ISO) |
| ISO sensitivity option | 1600 (Extended ISO) |
| ISO sensitivity option | 3200 (Extended ISO) |
| ISO sensitivity option | 6400 (Extended ISO) |
| ISO sensitivity option | 12800 (Extended ISO) |
| ISO sensitivity option | 25600 (Extended ISO) |
| ISO sensitivity option | 51200 (Extended ISO) |
| ISO step increment | 1/3 EV Step (Changeable) |
| Exposure compensation range | ±3EV (for motion picture) |
| AE lock function | Set Fn button custom menu AE lock |
| Image stabilization type | Image sensor shift type (5-axis / 5.5-stop) (Based on the CIPA standard) |
| Dual I.S. stabilization | Dual I.S. (6.0-stop Dual I.S. 2 compatible) (Based on the CIPA standard) |
| White balance mode | AWB |
| White balance mode | AWBc |
| White balance mode | AWBw |
| White balance mode | Daylight |
| White balance mode | Cloudy |
| White balance mode | Shade |
| White balance mode | Incandescent |
| White balance mode | Flash |
| White balance mode | White Set 1, 2, 3, 4 |
| White balance mode | Color temperature setting 1, 2, 3, 4 |
| Color temperature range | 2500 to 10000K in 100K |
| White balance adjustment | Blue/Amber Bias |
| White balance adjustment | Magenta/Green Bias |
| Shutter type | Focus-Plane Shutter |
| Electric front curtain speed | Bulb (Max. 30 Minutes), 1/2000-60 (Electric Front Curtain Shutter) |
| Electric shutter speed | Bulb (Max. 60 Seconds), 1/16000-60 (Electric Shutter) |
| Shutter life | Approx. 400,000 Images |
| Self timer options | 10sec, 3 images / 2sec / 10sec |
| Remote control support | Remote control by DMW-RS2 (Sold separately) |
| Silent mode support | Yes |
| Silent mode shutter types | Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR (Silent mode) |
| Aperture bracket settings | 3, 5 or all positions in 1 EV step |
| Focus bracket settings | 1 to 999 images, focus steps set in 10 levels |
| White balance bracket | 3 images blue/amber axis magenta/green axis color temperature setting |
| Burst speed AFC H | 6 frames/sec (Mechanical shutter/ |
| Burst speed AFC M | 5 frames/sec (Mechanical shutter/ |
| Burst speed AFC L | 2 frames/sec (Mechanical shutter/ |
| Electronic burst AFS/MF H | 9 frames/sec (Electronic Shutter, AFS/MF, H) |
| Electronic burst AFS/MF M | 5 frames/sec (Electronic Shutter, AFS/MF, M, with Live View) |
| Electronic burst AFS/MF L | 2 frames/sec (Electronic Shutter, AFS/MF, L, with Live View) |
| Electronic burst AFC H | 5 frames/sec (Electronic Shutter, AFC, H, with Live View) |
| Electronic burst AFC M | 5 frames/sec (Electronic Shutter, AFC, M, with Live View) |
| Electronic burst AFC L | 2 frames/sec (Electronic Shutter, AFC, L, with Live View) |
| Recordable RAW images | More than 40 Images (RAW, Using a Sony Corporation XQD G Series Memory Card) |
| Recordable RAW+JPEG images | More than 35 Images (RAW + JPEG) |
| Recordable JPEG images | More than 50 Images (JPEG, Using a Sony Corporation XQD G Series Memory Card) |
| Burst shooting duration | Until the burst shooting speed slows (Using a Sony Corporation XQD G Series Memory Card) |
| Burst shooting count | More than 50 Images |
| 6K/4K Photo support | Yes (6K Photo/4K Photo) |
| Exif information support | Yes |
| Flash type | TTL External Flash (Sold Seperately) |
| Flash Mode | Yes (Flash Mode) |
| Flash mode Red-eye | Auto/Red-eye Reduction (for iA Only) |
| Flash mode Forced On | Forced On |
| Flash mode Forced Red-eye | Forced On/Red-eye Reduction |
| Flash mode Slow Sync | Slow Sync |
| Flash mode Slow Red-eye | Slow Sync/Red-eye Reduction |
| Flash mode Forced Off | Forced Off |
| 1st Curtain Sync | 1st Curtain Sync |
| 2nd Curtain Sync | 2nd Curtain Sync |
| Flash output adjustment | 1/3EV step ±3EV |
| Flash sync speed | Less than 1/320 of a second |
| Wireless control support | Yes (DMW-FL200L/ |
| Wireless channels | 1ch/2ch/3ch/4ch |
| Flash sync socket | Yes |
| Extra Tele Conversion | 2.0x (EX S), 1.4x (EX M) (Extra Tele Conversion) |
| Tele conversion EX S | 2.0x (EX S, Only for still image recording) |
| Tele conversion EX M | 1.4x (EX M, Only for still image recording) |
| Photo Style Standard | Standard |
| Photo Style Vivid | Vivid |
| Photo Style Natural | Natural |
| Photo Style Flat | Flat |
| Photo Style Landscape | Landscape |
| Photo Style Portrait | Portrait |
| Photo Style Monochrome | Monochrome |
| Photo Style L. Monochrome | L. Monochrome |
| Photo Style L. Monochrome D | L. Monochrome D |
| Photo Style Cinelike D | Cinelike D |
| Photo Style Cinelike V | Cinelike V |
| Photo Style Like709 | Like709 |
| Photo Style Standard HLG | Standard (HLG) |
| Photo Style Monochrome HLG | Monochrome (HLG) |
| My Photo Style range | My Photo Style 1-10 |
| Adjustable settings | Contrast, Highlight, Shadow, Saturation, Color Tone, Hue |
| Filter Effect Grain | Grain Effect |
| Filter Effect Sharpness | Sharpness |
| Filter Effect Noise Reduction | Noise Reduction |
| Filter Effect ISO | ISO |
| Filter Effect WB | WB (White Balance) |
| Filter Effect Expressive | Expressive |
| Filter Effect Retro | Retro |
| Filter Effect Old Days | Old Days |
| Filter Effect High Key | High Key |
| Filter Effect Low Key | Low Key |
| Filter Effect Sepia | Sepia |
| Filter Effect Monochrome | Monochrome |
| Filter Effect Dynamic Mono | Dynamic Monochrome |
| Filter Effect Rough Mono | Rough Monochrome |
| Filter Effect Impressive Art | Impressive Art |
| Filter Effect High Dynamic | High Dynamic |
| Filter Effect Cross Process | Cross Process |
| Filter Effect Toy Effect | Toy Effect |
| Filter Effect Toy Pop | Toy Pop |
| Filter Effect Silky Mono | Silky Monochrome (For Photos Only) |
| Long Exposure NR | Yes (Long Exposure NR) |
| Bracketing | Yes (Bracketing) |
| Slot 2 card types | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Slot 2) |
| USB interface type | SuperSpeed USB 3.1 Gen1 Type-C |
| HDMI video output capability | 4K/60p (HDMI (Monitor-Through)) |
| HDMI playback output capability | 4K/60p (HDMI (Playback)) |
| HDMI connector type | TypeA |
| Remote input size | φ2.5mm |
| External microphone input size | φ3.5mm |
| Headphone output size | φ3.5mm |
| Built-in microphone features | Stereo, Wind Noise Canceller |
| Speaker channel configuration | Monaural |
| Slot 1 card types | XQD Memory Card, CFexpress Card (Slot 1) |
| WiFi frequency band | 2.4 GHz (STA/AP (IEEE802.11b/ |
| WiFi frequency band | 5 GHz (STA (IEEE 802.11 a/n/ac)) |
| Bluetooth version | Version 4.2 |
| Bluetooth Low Energy support | Yes |
| Dust and splash resistance | Yes |
| Battery type | Li-ion Battery Pack |
| Battery specifications | 7.4V, 3050 mAh, 23Wh |
| Battery inclusion status | Bundled |
| USB power supply | Yes |
| Battery life (Rear Monitor) | Approx. 360 Images (CIPA Stamdard When using XQD Memory Card) |
| Battery life (LVF) | Approx. 340 Images (CIPA Stamdard When using XQD Memory Card) |
| Battery life (Power Save LVF) | Approx. 1,100 Images (CIPA Standard, When using XQD Memory Card, with S-R24105) |
| Compatible battery grip model | DMW-BGS1 |
| Camera dimensions | Approx 148.9 x 110 x 96.7mm (5.86 x 4.33 x 3.81 inch) (Excludion Protusions) |
| Camera weight | Approx. 1020g (2.25 lbs) (XQD Memory Card x 1, Battery, Body) |
| Operating temperature range | -10°C to 40°C (14°F to 104°F) |
| Operating humidity range | 10% RH to 80% RH |
How the pick works
- Crop factor2
Lower wins once they are 0.2 apart.
- Resolution2
Higher wins from a 20% gap.
- Viewfinder1.5
Having it wins.
- In-body stabilization1
Having it wins.
- Weight1
Lower wins from a 12% gap.
- Fastest 4K frame rate1
Higher wins from a 30% gap.
- Fastest burst1
Higher wins from a 25% gap.
- Rated shots per charge1
Higher wins from a 15% gap.
- Tilting or flip-out screen0.5
Having it wins.
- Autofocus areas0.5
Higher wins from a 25% gap. Compared only between cameras of one maker.
- Lead for a pick1
Our pick or our take adds up the importance of each real difference, with these importances and thresholds: a gap smaller than its row's threshold is too close to call and counts as the same. They are our editorial choice, not a measurement, the same on every page, and they never read prices, sales or who sells it.
Paid placements0